ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1729499 | 3 41.7 | Wickford | GB | 3 years ago | Cycling | 67.205 | 573 | Mixed | 6 |
2737255 | 33k HANNINGFIELD | Wickford | GB | 9 months ago | Cycling | 33.124 | 290 | Road | 5 |
1694158 | Local Off-Road 10KM | Wickford | GB | 3 years ago | Walking | 9.580 | 64 | Mixed | 5 |
1526841 | Wic44Ing2 | Wickford | GB | 4 years ago | Cycling | 71.468 | 621 | Road | 4 |
2971582 | Wic34PM1 | Wickford | GB | 18 days ago | Cycling | 55.884 | 508 | Road | 4 |
2701917 | NIBS - Route 94B Afternoon | Wickford | GB | 10 months ago | Other | 11.251 | 63 | Road | 4 |
2640153 | Wic34Lion1 | Wickford | GB | 11 months ago | Cycling | 54.939 | 296 | Mixed | 3 |
2304780 | Wic25Dan1 | Wickford | GB | 1 year ago | Cycling | 39.835 | 346 | Road | 3 |
2832930 | Walk | Wickford | GB | 5 months ago | Walking | 2.361 | 7 | Mixed | 3 |
2924309 | Shotgate 6k | Wickford | GB | 2 months ago | Running | 6.811 | 47 | Mixed | 2 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2417732 | Wic37PTP1 | Wickford | GB | 1 year ago | Cycling | 59.884 | 508 | Road | 2 |
2564945 | Route | Wickford | GB | 1 year ago | Cycling | 33.443 | 288 | Road | 2 |
2615529 | Wic34BeeM1 | Wickford | GB | 1 year ago | Walking | 55.163 | 528 | Road | 2 |
2730963 | Wic 35 Strat1 | Wickford | GB | 9 months ago | Cycling | 56.348 | 470 | Road | 2 |
2971577 | Wic40TerPM1 | Wickford | GB | 18 days ago | Cycling | 64.991 | 568 | Road | 1 |
2924300 | Shotgate | Wickford | GB | 2 months ago | Running | 6.776 | 52 | Mixed | 1 |