ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
101930 | New Yawk City | NY | US | 9 years ago | Walking | 6.621 | 29 | Off-Road | 17 |
125446 | Marie | NY | US | 9 years ago | Walking | 6.505 | 38 | Mixed | 17 |
125778 | Walk From Oct 8 2015 | NY | US | 9 years ago | Walking | 8.448 | 38 | Road | 17 |
129008 | 10 Miles Bayside/Douglaston | NY | US | 9 years ago | Running | 16.114 | 143 | Road | 16 |
114563 | Superfund | NY | US | 9 years ago | Running | 8.994 | 45 | Road | 16 |
113320 | 2015NYWoM3 | NY | US | 9 years ago | Walking | 3.540 | 8 | Road | 16 |
251247 | Central Park Longer | NY | US | 8 years ago | Walking | 197.275 | 2110 | Road | 16 |
109160 | NYC 21-AUG-15 | NY | US | 9 years ago | Walking | 3.056 | 11 | Road | 15 |
68019 | East To Hudson 9.6M | NY | US | 9 years ago | Running | 15.500 | 132 | Road | 15 |
113684 | Central Park Trip | NY | US | 9 years ago | Walking | 3.107 | 30 | Mixed | 14 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
94943 | Lunch Walk | NY | US | 9 years ago | Walking | 3.065 | 27 | Road | 13 |
102465 | NY | NY | US | 9 years ago | Walking | 29.946 | 130 | Mixed | 13 |
121307 | Test1 | NY | US | 9 years ago | Running | 15.085 | 169 | Road | 12 |
122490 | North Williamsburg | NY | US | 9 years ago | Walking | 3.740 | 17 | Road | 12 |
68013 | Dance Parade Detour | NY | US | 9 years ago | Walking | 0.638 | 2 | Road | 12 |
47942 | Astoria Walk #1 | NY | US | 9 years ago | Walking | 9.600 | 49 | Road | 12 |
64026 | Day 4 | NY | US | 9 years ago | Walking | 9.728 | 73 | Road | 11 |
49044 | Past The Cemetery | NY | US | 9 years ago | Walking | 6.878 | 42 | Road | 10 |