ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2389226 | UGA Research Mihintale - Ulagalla | Thirappane | LK | 1 year ago | Walking | 25.415 | 124 | Mixed | 2 |
2250367 | TCT Research - Solving The Issue Of Stage 13 | Dambethenna | LK | 1 year ago | Walking | 16.158 | 705 | Mixed | 2 |
2250327 | UGA Research UGA Bay Village Bike Ride | Kalkudah | LK | 1 year ago | Other | 9.155 | 46 | Mixed | 2 |
2839664 | Namunukula Spring Valley Pasara Loop | Passara | LK | 27 days ago | Walking | 48.080 | 2293 | Mixed | 2 |
2846380 | PEKOE TRAIL 08 Norwood To Bogawantalawa Reverse | Bogawantalawa | LK | 20 days ago | Walking | 15.814 | 422 | Mixed | 2 |
2812290 | CHALANA & OLIVE | Pundaluoya | LK | 2 months ago | Walking | 9.082 | 411 | Mixed | 2 |
2682623 | Option 4 Stage 22 AA | Kandapola | LK | 6 months ago | Walking | 3.572 | 105 | Mixed | 2 |
2838584 | UVAP Devil Stairway Loop | Horton Plains | LK | 29 days ago | Walking | 11.183 | 554 | Mixed | 2 |
2839258 | UVAP Pilkington Point | Poonagala | LK | 28 days ago | Walking | 8.004 | 435 | Mixed | 2 |
2839345 | UVA Test | LK | 28 days ago | Walking | 13.085 | 558 | Mixed | 1 | |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2682626 | Option 5 Stage 22 AA | Kandapola | LK | 6 months ago | Walking | 9.389 | 273 | Mixed | 1 |
2839641 | Namunukula To Passara | Ballaketuwa | LK | 27 days ago | Walking | 14.456 | 570 | Road | 1 |
1736075 | W15 Research Ceylon Tea Museum On The TCT | Uduwela Udagama West | LK | 3 years ago | Walking | 2.806 | 48 | Mixed | 1 |
2060173 | W8 - Kogalla To X | ගාල්ල | LK | 2 years ago | Other | 2.721 | 0 | Mixed | 1 |
2060169 | W4 - Unawatuna To Angle Beach | Unawatuna | LK | 2 years ago | Other | 1.704 | 0 | Mixed | 1 |
2060170 | W5 - Angel Beach To Thalpe | Unawatuna | LK | 2 years ago | Other | 1.663 | 0 | Mixed | 1 |
2060171 | W6 - Thalpe To X | Unawatuna | LK | 2 years ago | Other | 3.307 | 0 | Mixed | 1 |