ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2370852 | UC2480 Training | Berkeley | US | 1 year ago | Walking | 17.755 | 791 | Mixed | 2 |
2382691 | Panoramic Tangle 1 | Berkeley | US | 1 year ago | Walking | 9.604 | 479 | Mixed | 2 |
2390540 | Berkeley 1 | Berkeley | US | 1 year ago | Running | 6.287 | 198 | Mixed | 2 |
2700078 | BHS_1 | Berkeley | US | 6 months ago | Walking | 1.270 | 5 | Mixed | 2 |
2703329 | BHS_Fall24_1 | Berkeley | US | 6 months ago | Walking | 2.342 | 29 | Mixed | 2 |
2764723 | 10 Mi Walk - Berkeley | Berkeley | US | 4 months ago | Walking | 16.114 | 54 | Mixed | 2 |
2780810 | Caroline1 | Berkeley | US | 3 months ago | Running | 6.147 | 75 | Mixed | 2 |
2382725 | Panoramic Tangle Turkey 4 | Berkeley | US | 1 year ago | Walking | 6.286 | 313 | Mixed | 2 |
2798366 | Berkley Half 2024 | Berkeley | US | 3 months ago | Running | 21.761 | 190 | Road | 2 |
2861446 | 20250125C20 | Berkeley | US | 11 days ago | Running | 32.362 | 149 | Mixed | 2 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2863657 | Ctosl2 | Berkeley | US | 9 days ago | Running | 6.786 | 398 | Mixed | 2 |
1952921 | 9.0K Atlas | Berkeley | US | 2 years ago | Running | 9.048 | 249 | Mixed | 2 |
1903660 | Cragmont Rock Berkeley Hills 2 | Berkeley | US | 2 years ago | Running | 9.656 | 440 | Mixed | 2 |
1897115 | Lone Oak Weenies 5 | Berkeley | US | 2 years ago | Running | 8.159 | 404 | Mixed | 1 |
2800655 | Nov 6 B.Hills Teach | Berkeley | US | 3 months ago | Running | 6.890 | 238 | Road | 1 |
2662773 | 8 Mi Walk - Berkeley | Berkeley | US | 7 months ago | Walking | 12.296 | 52 | Mixed | 1 |
2685851 | Campus Disorientation 1 | Berkeley | US | 6 months ago | Walking | 10.289 | 233 | Mixed | 1 |
2382721 | Panoramic Tangle Turkey 3 | Berkeley | US | 1 year ago | Walking | 4.815 | 202 | Mixed | 1 |
2066168 | Panoramic Trail | Berkeley | US | 2 years ago | Running | 17.139 | 760 | Mixed | 1 |
2195727 | Calif., Bear Circ, Up2Shtk, …ovr Campus | Berkeley | US | 1 year ago | Running | 9.104 | 119 | Mixed | 1 |