| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3383737 | Duncan 61 2026 | Duncan | US | 15 hours ago | Cycling | 94.970 | 739 | Road | 1 |
| 3383741 | 8 Monstrose With Max HR Test | Maplewood | US | 15 hours ago | Running | 13.018 | 106 | Road | 1 |
| 3383755 | Shannon Closure | Campbell | US | 14 hours ago | Cycling | 29.019 | 301 | Road | 1 |
| 3383774 | Nisene Marks Half Marathon | Monte Toyon | US | 13 hours ago | Running | 21.169 | 706 | Off-Road | 1 |
| 3383775 | Campbell Stevens Canyon | Campbell | US | 13 hours ago | Cycling | 33.971 | 367 | Road | 1 |
| 3383828 | OCC Six | Tangelo Park | US | 11 hours ago | Walking | 10.098 | 17 | Mixed | 1 |
| 3384021 | 7-25-26d | Genesee Junction | US | 7 hours ago | Running | 25.412 | 130 | Mixed | 1 |
| 3384034 | Easter Lake | Altoona | US | 7 hours ago | Cycling | 63.343 | 386 | Mixed | 1 |
| 3384076 | 11-Mile Lakes Run | Southwest | US | 6 hours ago | Running | 18.043 | 66 | Off-Road | 1 |
| 3384088 | Houston 5 | Midtown | US | 6 hours ago | Running | 8.050 | 3 | Mixed | 1 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3384108 | Ken Arie Kai Option 1 | US | 5 hours ago | Walking | 51.167 | 2247 | Off-Road | 1 | |
| 3384132 | Cedar Tree | West Tisbury | US | 5 hours ago | Cycling | 7.865 | 107 | Off-Road | 1 |
| 3384153 | Beavers Loop (Down) | US | 4 hours ago | Cycling | 7.779 | 53 | Mixed | 1 | |
| 3384188 | Mt Williard | Carroll | US | 3 hours ago | Walking | 2.393 | 279 | Off-Road | 1 |
| 3384208 | JPMCC Option 1_MiamiRiver | Miami | US | 3 hours ago | Running | 5.644 | 11 | Mixed | 1 |
| 3384211 | Sugarloaf Middle And North | Bethlehem | US | 3 hours ago | Walking | 5.008 | 317 | Off-Road | 1 |
| 3384217 | JPMCC Option 1_PortMiami | Miami | US | 3 hours ago | Running | 5.642 | 5 | Mixed | 1 |