| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2026954 | Ozone To Falls Village And Back | Salisbury | US | 3 years ago | Running | 32.923 | 660 | Road | 24 |
| 2423214 | 5 Mile From Walgreens | Salisbury | US | 2 years ago | Running | 8.344 | 84 | Road | 24 |
| 2554551 | BRFTrail | Salisbury | US | 2 years ago | Running | 5.786 | 136 | Off-Road | 24 |
| 1227699 | New Cabin To Brace Mt. Summit Out And Back | Salisbury | US | 5 years ago | Running | 16.144 | 319 | Mixed | 23 |
| 928723 | White Hollow | Salisbury | US | 6 years ago | Cycling | 61.742 | 846 | Road | 23 |
| 1036432 | CT AT Rt 44 To Great Falls O&B | Salisbury | US | 6 years ago | Walking | 18.743 | 751 | Off-Road | 22 |
| 1710243 | Addison’s First Big Walk | Salisbury | US | 4 years ago | Walking | 1.466 | 4 | Road | 22 |
| 1903535 | Hampton Beach-20km | Salisbury | US | 4 years ago | Cycling | 19.737 | 57 | Road | 22 |
| 3037483 | Lime Rock | Salisbury | US | 10 months ago | Motorcycling | 2.405 | 17 | Road | 22 |
| 1135745 | Salisbury Lucky # 7 | Salisbury | US | 6 years ago | Cycling | 162.291 | 1931 | Road | 20 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1151290 | Brown Fox Wednesday | Salisbury | US | 6 years ago | Cycling | 115.450 | 1260 | Road | 20 |
| 2539608 | 3.8 From Dodson | Salisbury | US | 2 years ago | Running | 6.163 | 154 | Off-Road | 17 |
| 1227697 | New Cabin To Kaye (Watershed) Farm Out And Back | Salisbury | US | 5 years ago | Running | 17.820 | 423 | Road | 17 |
| 2350564 | 14 Miles - 2 Loops From Y | Salisbury | US | 2 years ago | Running | 22.591 | 214 | Road | 16 |
| 2645995 | Branbury State Park | Salisbury | US | 1 year ago | Running | 14.077 | 552 | Mixed | 15 |
| 3152521 | Salisbury To TR | Salisbury | US | 7 months ago | Other | 26.889 | 609 | Road | 15 |
| 3327179 | Interlaken Loop | Salisbury | US | 6 days ago | Running | 8.960 | 127 | Road | 15 |