| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2973063 | Kepala Batas - Alor Setar | Bertam | MY | 10 months ago | Cycling | 103.471 | 620 | Road | 13 |
| 2973040 | Tanjung Malim - Gopeng | Tanjong Malim | MY | 10 months ago | Cycling | 155.857 | 1646 | Road | 13 |
| 2394370 | KKDM Rentas Desa 3km 2023 | Putrajaya | MY | 2 years ago | Running | 3.370 | 63 | Mixed | 13 |
| 1340154 | IPD MERSING FUN RIDE | Mersing | MY | 5 years ago | Cycling | 51.342 | 630 | Road | 13 |
| 1324262 | JW 2021 # Stage 2 | Presint 4 | MY | 5 years ago | Cycling | 81.464 | 902 | Road | 13 |
| 2213246 | LTDL2023 S-4 | Taman Duta | MY | 2 years ago | Cycling | 164.053 | 2291 | Road | 12 |
| 2114308 | Melaka Route 1 | Ayer Keroh | MY | 3 years ago | Cycling | 160.188 | 1992 | Road | 11 |
| 1998504 | 0pt2 Stage 5-23 | Ipoh | MY | 3 years ago | Cycling | 148.688 | 1805 | Road | 11 |
| 2346794 | TH 60th 5km VVIP | Bukit Bintang | MY | 2 years ago | Cycling | 5.296 | 111 | Road | 11 |
| 2973134 | Raub - Kuala Lipis | Raub | MY | 10 months ago | Cycling | 98.461 | 2074 | Road | 11 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2320685 | Tabung Haji Ride 3 | Bukit Bintang | MY | 2 years ago | Cycling | 21.138 | 300 | Road | 10 |
| 2122491 | Hotel Singgah Ride Km 124.00 | Pengerang | MY | 3 years ago | Cycling | 124.440 | 1818 | Road | 9 |
| 2124443 | Hotel Singgah Ride 31 KM | Pengerang | MY | 3 years ago | Cycling | 31.236 | 291 | Road | 9 |
| 2129624 | BMW Melaka Ride | Bandaraya Melaka | MY | 3 years ago | Cycling | 162.444 | 1663 | Road | 9 |
| 2394349 | KKDW Rentas Desa (M) 2023 | Putrajaya | MY | 2 years ago | Running | 14.659 | 211 | Mixed | 9 |
| 2973104 | Seremban - Ayer Keroh | Rasah | MY | 10 months ago | Cycling | 113.886 | 1388 | Road | 9 |
| 2517489 | Combine Route | Alor Setar | MY | 2 years ago | Cycling | 45.628 | 201 | Road | 9 |
| 2409725 | KKDW Rentas Desa (W) 2023 7.8km | Putrajaya | MY | 2 years ago | Running | 7.808 | 190 | Mixed | 9 |
| 2213233 | LTDL2023 S-1 | Kota Bharu | MY | 2 years ago | Cycling | 158.531 | 917 | Road | 8 |
| 1340162 | IPD KOTA TINGGI FUN RIDE | Kota Kecil | MY | 5 years ago | Cycling | 54.530 | 753 | Road | 6 |
| 2394342 | KKDW Rentas Desa (W) 2023 | Putrajaya | MY | 2 years ago | Running | 6.680 | 116 | Mixed | 4 |