| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2587530 | CW4G D2 | Iskandar Puteri | MY | 2 years ago | Other | 10.837 | 121 | Road | 11 |
| 2629927 | Bus X20 D2 | Johor Bahru | MY | 2 years ago | Other | 31.492 | 370 | Road | 11 |
| 3193638 | Bus 39 D1 New | Bandar Putra Kulai | MY | 4 months ago | Other | 10.696 | 86 | Road | 11 |
| 3036154 | Bus 14M | MY | 10 months ago | Other | 36.315 | 471 | Road | 10 | |
| 2987303 | Bus 50 D2 | Pekan Nanas | MY | 1 year ago | Other | 20.910 | 127 | Road | 10 |
| 3005688 | Bus 16 D2 | Larkin | MY | 11 months ago | Other | 16.236 | 164 | Road | 10 |
| 3010586 | Bus X52E D2 | Iskandar Puteri | MY | 11 months ago | Other | 43.242 | 383 | Road | 10 |
| 2651346 | Bus 312 | Taman Universiti | MY | 1 year ago | Other | 9.157 | 89 | Road | 10 |
| 2608536 | Bus 105A D1 | Johor Bahru | MY | 2 years ago | Other | 1.909 | 21 | Road | 10 |
| 2596894 | MyBas T20 D2 | Johor Bahru | MY | 2 years ago | Other | 32.524 | 386 | Road | 9 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2578518 | MyBas T14 D2 | Johor Bahru | MY | 2 years ago | Other | 17.859 | 271 | Road | 9 |
| 2580426 | Bus 128 D2 | Pasir Gudang | MY | 2 years ago | Other | 7.909 | 97 | Road | 9 |
| 2628028 | Bus X20 D1 | Pasir Gudang | MY | 2 years ago | Other | 29.357 | 304 | Road | 9 |
| 3322071 | Bus 143 New | Bandar Putra Kulai | MY | 5 days ago | Other | 26.844 | 262 | Road | 8 |
| 3047324 | Bus 482 | Gelang Patah | MY | 10 months ago | Other | 8.940 | 100 | Road | 7 |
| 2577604 | KSL Walk | Johor Bahru | MY | 2 years ago | Other | 0.667 | 8 | Road | 7 |
| 3325838 | Bus 142 New | Kulai | MY | 1 day ago | Other | 27.279 | 296 | Road | 3 |