| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1079350 | 12MileFloMoRoute | Flower Mound | US | 5 years ago | Cycling | 19.374 | Mixed | 20 | |
| 1025710 | BU - Shah Alam - BU | Bandar Utama Damansara | MY | 6 years ago | Cycling | 69.559 | Road | 30 | |
| 1025765 | ITDBI 01 | Banyuwangi | ID | 6 years ago | Cycling | 151.544 | Road | 25 | |
| 1712656 | Taiwan Shou Ca Climb | 4 years ago | Cycling | 19.502 | Mixed | 19 | |||
| 1732328 | Bottoms & Bluffs | 4 years ago | Cycling | 52.238 | Mixed | 19 | |||
| 1671385 | RTI+Tuas Lamp Post 1 | Singapore | SG | 4 years ago | Cycling | 156.435 | Mixed | 40 | |
| 1679605 | RTI+lamp Post 1 - CCW | Singapore | SG | 4 years ago | Cycling | 150.318 | Mixed | 47 | |
| 1699094 | Everesting - 1 Loop Option 2 | Singapore | SG | 4 years ago | Cycling | 1.219 | Mixed | 24 | |
| 1705887 | Boat Ride | Kota Warisan | MY | 4 years ago | Cycling | 62.565 | Mixed | 22 | |
| 1704863 | Abang Wisel & Friends | Bestari Jaya | MY | 4 years ago | Cycling | 94.495 | Mixed | 56 | |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1801167 | Lakeba Island, Fiji | Lau | FJ | 4 years ago | Cycling | 27.586 | Mixed | 21 | |
| 2457366 | 40Km Scenic Ride | 2 years ago | Cycling | 40.011 | Road | 336 | |||
| 2457382 | 13KM FUN RIDE | 2 years ago | Cycling | 13.148 | Road | 161 | |||
| 2474663 | Boucles De Wallis Et Futuna | Sigave | FR | 2 years ago | Cycling | 14.735 | Road | 25 | |
| 2577696 | 1`223 | 1 year ago | Cycling | 21.245 | Mixed | 25 | |||
| 2248069 | Pru Ride 2023 | 2 years ago | Cycling | 28.628 | Road | 34 | |||