| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1901628 | NaturalBridge | Baltimore | US | 4 years ago | Cycling | 387.472 | 5154 | Road | 28 |
| 1901631 | DCCharlottesville | Baltimore | US | 4 years ago | Cycling | 249.531 | 2617 | Road | 36 |
| 410683 | RR_M2M2017 | Baltimore | US | 9 years ago | Cycling | 154.672 | 1510 | Road | 37 |
| 410697 | RR_M2M2016_v2 | Baltimore | US | 9 years ago | Cycling | 154.672 | 1510 | Road | 43 |
| 3098572 | 2025 Maryland Cycling Classic Women | Baltimore | US | 8 months ago | Cycling | 114.130 | 1191 | Road | 24 |
| 425386 | Steph's | Baltimore | US | 8 years ago | Cycling | 69.579 | 1000 | Road | 53 |
| 226911 | Balt To DC Route | Baltimore | US | 9 years ago | Cycling | 74.719 | 745 | Road | 75 |
| 3022581 | BeeTree | Baltimore | US | 11 months ago | Cycling | 50.623 | 732 | Mixed | 20 |
| 515570 | Baltimore-west | Baltimore | US | 8 years ago | Cycling | 79.274 | 703 | Road | 40 |
| 176977 | Caves Road | Baltimore | US | 10 years ago | Cycling | 38.747 | 590 | Road | 52 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 515578 | Patapsco | Baltimore | US | 8 years ago | Cycling | 49.707 | 495 | Road | 34 |
| 176975 | First Route | Baltimore | US | 10 years ago | Cycling | 33.169 | 465 | Road | 35 |
| 2981121 | North ECG | Baltimore | US | 1 year ago | Cycling | 13.191 | 175 | Mixed | 21 |
| 2153723 | Lauraville To City Schools | Baltimore | US | 3 years ago | Cycling | 6.435 | 68 | Road | 36 |
| 2153716 | Lauraville To JHU | Baltimore | US | 3 years ago | Cycling | 5.088 | 57 | Road | 32 |
| 239030 | Mt. Vernon - JHSPH | Baltimore | US | 9 years ago | Cycling | 6.842 | 57 | Road | 59 |