| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 407366 | NBPT 2.8 Long | Topsfield | US | 9 years ago | Cycling | 98.162 | 945 | Mixed | 55 |
| 302360 | NBPT 2.1 | Topsfield | US | 9 years ago | Cycling | 93.001 | 918 | Mixed | 51 |
| 350873 | 2017 TDC Gravel.dave | Topsfield | US | 9 years ago | Cycling | 107.968 | 876 | Mixed | 68 |
| 308870 | NBPT 2.2 | Topsfield | US | 9 years ago | Cycling | 100.381 | 834 | Mixed | 107 |
| 410037 | TdC Gravel Ride 100K Final | Topsfield | US | 9 years ago | Cycling | 98.057 | 822 | Off-Road | 73 |
| 413382 | TdC Gravel Ride 100K Final2 | Topsfield | US | 9 years ago | Cycling | 98.161 | 805 | Mixed | 46 |
| 453325 | Greenbelt Reduced Points Opt 1 | Topsfield | US | 8 years ago | Cycling | 98.161 | 804 | Mixed | 37 |
| 349941 | NBPT 2.5 | Topsfield | US | 9 years ago | Cycling | 94.938 | 792 | Mixed | 84 |
| 291059 | Gravel Gran Fondo V1 | Topsfield | US | 9 years ago | Cycling | 94.574 | 728 | Mixed | 61 |
| 291386 | NBPT Route 1 | Topsfield | US | 9 years ago | Cycling | 89.818 | 727 | Mixed | 30 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 290772 | Long Route 3 | Topsfield | US | 9 years ago | Cycling | 89.818 | 727 | Mixed | 80 |
| 291398 | NBPT 2 | Topsfield | US | 9 years ago | Cycling | 92.362 | 716 | Mixed | 49 |
| 2009616 | North Shore Cruise | Topsfield | US | 3 years ago | Cycling | 71.557 | 601 | Road | 37 |
| 1893184 | Bradley-Palmer-8.5-Miles | Topsfield | US | 4 years ago | Cycling | 13.719 | 245 | Off-Road | 32 |
| 1890593 | 9 Mile Willowdale Loop | Topsfield | US | 4 years ago | Cycling | 14.667 | 196 | Off-Road | 56 |
| 2344632 | Willow 7.4miles From Topsfield Rd | Topsfield | US | 2 years ago | Cycling | 11.912 | 139 | Off-Road | 14 |
| 3323147 | Ww | Topsfield | US | 4 days ago | Cycling | 12.139 | 123 | Off-Road | 1 |
| 887810 | Topsfield Rail Trail | Topsfield | US | 6 years ago | Cycling | 13.383 | 75 | Off-Road | 33 |