| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3294451 | Hey-Bir 01 | Back o' th' Moss | GB | 11 hours ago | Cycling | 55.609 | 361 | Mixed | 1 |
| 3294473 | DukePt-Langford | North Saanich | CA | 10 hours ago | Cycling | 49.201 | 708 | Road | 1 |
| 3294548 | Muhu Turism | Kuivastu | EE | 3 hours ago | Cycling | 64.596 | 288 | Mixed | 1 |
| 3294553 | MG-Tiles_CP | Farra | IT | 3 hours ago | Cycling | 85.833 | 1961 | Mixed | 1 |
| 3294557 | Arran Anti Clockwise | Lochranza | GB | 3 hours ago | Cycling | 76.323 | 941 | Road | 1 |
| 3294559 | Arran Circular- Plus | Lochranza | GB | 3 hours ago | Cycling | 101.611 | 1415 | Road | 1 |
| 3294571 | PöideKuressaare | Pöide küla | EE | 2 hours ago | Cycling | 52.477 | 245 | Mixed | 1 |
| 3294589 | Да Разузнаем Нови Пътища Господни | Ямбол | BG | 2 hours ago | Cycling | 37.503 | 270 | Road | 1 |
| 3294594 | Karpaz-Altınkum-Ayfilyon | Dipkarpaz | CY | 2 hours ago | Cycling | 47.533 | 770 | Mixed | 1 |
| 3294600 | S10 Rev | Royston | GB | 1 hour ago | Cycling | 46.825 | 537 | Mixed | 1 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3294613 | Wotr | Morecambe | GB | 1 hour ago | Cycling | 274.593 | 3048 | Mixed | 1 |
| 3294636 | Livana-Ayfilyon-Dönüş Noktası | Dipkarpaz | CY | 1 hour ago | Cycling | 34.712 | 446 | Mixed | 1 |
| 3294639 | Xx | Oakham | GB | 58 minutes ago | Cycling | 21.121 | 135 | Mixed | 1 |
| 3294640 | X | Oakham | GB | 57 minutes ago | Cycling | 21.444 | 162 | Mixed | 1 |
| 3294648 | Kilmacolm | Calton | GB | 46 minutes ago | Cycling | 70.817 | 497 | Mixed | 1 |
| 3294649 | 54Sunday24 | Farnham | GB | 45 minutes ago | Cycling | 39.511 | 427 | Road | 1 |