| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3342761 | Ecopist Da Linha Do Tamega - Arco De Baulhe | Cabeceiras de Basto | PT | 11 hours ago | Cycling | 26.469 | 544 | Off-Road | 1 |
| 3342762 | 80K 1000m RR LL Thetis Munn Dump | Oak Bay | CA | 11 hours ago | Cycling | 79.885 | 1253 | Mixed | 1 |
| 3342783 | Etapa 0 Estação Bus - Cadiz | Bahía Blanca | ES | 9 hours ago | Cycling | 1.971 | 17 | Mixed | 1 |
| 3342816 | HOME TO GRAKEL | Vaughan | CA | 7 hours ago | Cycling | 56.537 | 719 | Road | 1 |
| 3342827 | Sprint RUSK | Haraldsborg | DK | 6 hours ago | Cycling | 100.009 | 960 | Road | 1 |
| 3342833 | 80km From Thorpe Langton | Thorpe Langton | GB | 5 hours ago | Cycling | 79.624 | 1090 | Road | 1 |
| 3342845 | Gotheringron Circular | Marle Hill | GB | 4 hours ago | Cycling | 23.829 | 161 | Road | 1 |
| 3342891 | To Alba | Бараўкі | BY | 4 hours ago | Cycling | 102.039 | 651 | Road | 1 |
| 3342904 | Hendon1 | Changi Village | SG | 3 hours ago | Cycling | 0.450 | 20 | Road | 1 |
| 3342906 | Eyam Circular | Derbyshire Dales | GB | 3 hours ago | Cycling | 44.312 | 939 | Road | 1 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3342967 | Hixon 13m | Stafford | GB | 2 hours ago | Cycling | 21.208 | 178 | Road | 1 |
| 3342969 | Hill8 | IE | 2 hours ago | Cycling | 8.028 | 116 | Road | 1 | |
| 3342973 | ROK Section X Molls To Killarney | IE | 2 hours ago | Cycling | 22.469 | 173 | Road | 1 | |
| 3342982 | KiKü | Küssnacht (SZ) | CH | 1 hour ago | Cycling | 55.824 | 735 | Mixed | 1 |
| 3342993 | SDR_CP | Feltre | IT | 1 hour ago | Cycling | 200.087 | 6986 | Mixed | 1 |
| 3343001 | Hols Route | Buan | GB | 1 hour ago | Cycling | 23.962 | 379 | Road | 1 |
| 3343057 | 6.13.26 | Lafayette | US | 2 minutes ago | Cycling | 114.693 | 725 | Road | 1 |