| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2980499 | GF50 | Mabalacat | PH | 1 year ago | Cycling | 52.283 | 1141 | Mixed | 22 |
| 2891555 | CDC40KM | Mabalacat | PH | 1 year ago | Cycling | 39.945 | 355 | Road | 22 |
| 2592665 | OVRLND110KM | Mabalacat | PH | 2 years ago | Cycling | 102.664 | 771 | Mixed | 21 |
| 2354190 | Full Modified Route | Mabalacat | PH | 2 years ago | Cycling | 25.820 | 206 | Road | 21 |
| 2642352 | CTC BIKE LOOP 3V1 | Mabalacat | PH | 1 year ago | Cycling | 39.149 | 457 | Road | 20 |
| 3045597 | 20KM 2025 | Mabalacat | PH | 10 months ago | Cycling | 21.308 | 195 | Road | 20 |
| 2901910 | Cdcsprint2025 | Mabalacat | PH | 1 year ago | Cycling | 23.799 | 206 | Road | 19 |
| 2710233 | 10km | Mabalacat | PH | 1 year ago | Cycling | 9.606 | 74 | Road | 19 |
| 2360030 | V4fulltitan | Mabalacat | PH | 2 years ago | Cycling | 25.614 | 256 | Road | 19 |
| 2360035 | V5fulltitan | Mabalacat | PH | 2 years ago | Cycling | 25.687 | 265 | Road | 19 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2642358 | CTC SPRINT V1 | Mabalacat | PH | 1 year ago | Cycling | 21.809 | 276 | Road | 18 |
| 2609122 | Bws40k | Mabalacat | PH | 2 years ago | Cycling | 20.115 | 217 | Road | 18 |
| 2980490 | GF80 | Mabalacat | PH | 1 year ago | Cycling | 87.128 | 1451 | Mixed | 18 |
| 3254624 | CDC 5K RUN | Mabalacat | PH | 2 months ago | Cycling | 5.056 | 55 | Road | 16 |
| 3254485 | CDC STD 10K RUN | Mabalacat | PH | 2 months ago | Cycling | 10.057 | 110 | Road | 15 |
| 3170203 | 16km | Mabalacat | PH | 6 months ago | Cycling | 16.126 | 143 | Road | 14 |
| 2137325 | Doctors Bike | Mabalacat | PH | 3 years ago | Cycling | 21.009 | 214 | Road | 13 |
| 3254297 | Cdc22k Bike | Mabalacat | PH | 2 months ago | Cycling | 22.209 | 199 | Road | 12 |
| 3247943 | Dua Classic 2026 Bike Route | Mabalacat | PH | 2 months ago | Cycling | 20.196 | 169 | Road | 8 |