ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2049376 | Route C - E-W Cycling | Cork | IE | 2 years ago | Cycling | 3.073 | 30 | Road | 4 |
2233006 | Ghedrg | Cork | IE | 1 year ago | Cycling | 1.289 | 28 | Road | 4 |
2686093 | CorkKinsaleVelo1 | Cork | IE | 6 months ago | Cycling | 70.607 | 821 | Mixed | 4 |
1731788 | A3 | Cork | IE | 3 years ago | Cycling | 0.126 | 3 | Road | 4 |
1731769 | A1 | Cork | IE | 3 years ago | Cycling | 0.261 | 12 | Road | 4 |
1731841 | D1 | Cork | IE | 3 years ago | Cycling | 0.157 | 4 | Off-Road | 4 |
1731883 | F2 | Cork | IE | 3 years ago | Cycling | 1.626 | 14 | Road | 4 |
1733097 | CorkToPortmarnock | Cork | IE | 3 years ago | Cycling | 281.768 | 1954 | Road | 4 |
1602037 | Long Bike Cork | Cork | IE | 3 years ago | Cycling | 29.199 | 241 | Mixed | 4 |
1733099 | CorkToPortmarnock | Cork | IE | 3 years ago | Cycling | 285.651 | 1891 | Road | 3 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1731840 | C3 | Cork | IE | 3 years ago | Cycling | 0.411 | 20 | Road | 3 |
2239763 | Route B - Estate | Cork | IE | 1 year ago | Cycling | 1.237 | 30 | Road | 3 |
2049367 | Route B - E-W Cycling | Cork | IE | 2 years ago | Cycling | 2.803 | 13 | Mixed | 3 |
1934350 | Cork_Apt_48k | Cork | IE | 2 years ago | Cycling | 48.256 | 467 | Road | 3 |
2485426 | Ph | Cork | IE | 1 year ago | Cycling | 0.497 | 53 | Mixed | 2 |
2699114 | Oriel | Cork | IE | 5 months ago | Cycling | 10.816 | 61 | Mixed | 2 |
1603414 | Tramorepark | Cork | IE | 3 years ago | Cycling | 7.586 | 34 | Road | 2 |
1731791 | A3 | Cork | IE | 3 years ago | Cycling | 0.127 | 3 | Road | 1 |
2736743 | Irlande Tour | Cork | IE | 4 months ago | Cycling | 970.566 | 12416 | Road | 1 |