| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3309238 | 9K Rotary Park South To Circle Dr, Vitoria Park. | Nutana | CA | 10 days ago | Running | 9.080 | 67 | Mixed | 1 |
| 3309236 | TW 31K Training Run | Nutana | CA | 10 days ago | Running | 30.907 | 194 | Mixed | 1 |
| 3319398 | 3,8k May 20 | Holly | CA | 7 hours ago | Running | 3.769 | 76 | Mixed | 1 |
| 3309701 | New Partridge Thrills 14k | Highlands | CA | 9 days ago | Running | 14.016 | 553 | Off-Road | 1 |
| 3301202 | Champlain - Alexandra #2 | Centretown | CA | 17 days ago | Running | 18.263 | 152 | Mixed | 1 |
| 3316002 | Elgin Mills 5km | Markham | CA | 3 days ago | Running | 2.740 | 2 | Mixed | 1 |
| 3317234 | Short Annex | Toronto | CA | 2 days ago | Running | 11.775 | 48 | Road | 1 |
| 3316254 | 24.2 Km Saskatoon | Lakewood | CA | 3 days ago | Running | 24.177 | 52 | Mixed | 1 |
| 3313404 | 12 Km - Partie ORW | Hull | CA | 6 days ago | Running | 12.147 | 116 | Mixed | 1 |
| 3313401 | ORW 2026 Marathon | Centretown | CA | 6 days ago | Running | 42.321 | 335 | Mixed | 1 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3306308 | 21 Km | Hull | CA | 13 days ago | Running | 21.171 | 164 | Mixed | 1 |
| 3308419 | 29k | Maplewood | CA | 11 days ago | Running | 29.313 | 1492 | Off-Road | 1 |
| 3311281 | Kids Run Woody's | Waskasoo | CA | 8 days ago | Running | 0.961 | 7 | Mixed | 1 |
| 3319230 | 5KM FB Frederick Back | Villeray–Saint-Michel–Parc-Extension | CA | 13 hours ago | Running | 4.935 | 9 | Mixed | 1 |
| 3319221 | 1KM FB Frederic Back | Villeray–Saint-Michel–Parc-Extension | CA | 13 hours ago | Running | 0.958 | 1 | Mixed | 1 |
| 3308360 | Hole In The Wall Loop | Area F (Cherry Creek) | CA | 11 days ago | Running | 23.864 | 743 | Mixed | 1 |
| 3315100 | 16 Mai 2026 | Montcalm | CA | 4 days ago | Running | 5.349 | 104 | Mixed | 1 |