ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2188222 | Aylesbury Parkway | Berryfields | GB | 2 years ago | Running | 5.160 | 22 | Mixed | 43 |
2592748 | Run 1 | Berryfields | GB | 1 year ago | Running | 2.473 | 14 | Mixed | 25 |
2494470 | Saturday 21st Jan | Berryfields | GB | 1 year ago | Running | 6.337 | 21 | Mixed | 23 |
2133361 | Sunday 22nd Jan 9am | Berryfields | GB | 2 years ago | Running | 7.039 | 28 | Mixed | 20 |
2264066 | Sunday 28th 9am | Berryfields | GB | 2 years ago | Running | 7.267 | 27 | Mixed | 15 |
2423699 | 10k Esquires | Berryfields | GB | 1 year ago | Running | 10.313 | 34 | Mixed | 15 |
2429482 | Sunday 29th 9am | Berryfields | GB | 1 year ago | Running | 6.374 | 28 | Mixed | 14 |
2264073 | Sunday 28th 10am | Berryfields | GB | 2 years ago | Running | 4.693 | 20 | Mixed | 14 |
2501332 | Sunday 28th 10am | Berryfields | GB | 1 year ago | Running | 5.018 | 22 | Mixed | 14 |
2429483 | Sunday 29th 10am | Berryfields | GB | 1 year ago | Running | 5.153 | 21 | Mixed | 13 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2442101 | 12K Berry | Berryfields | GB | 1 year ago | Running | 12.205 | 98 | Mixed | 12 |
2352755 | Aylesbury 1 | Berryfields | GB | 2 years ago | Running | 7.121 | 27 | Road | 8 |
2352764 | Aylesbury 2 | Berryfields | GB | 2 years ago | Running | 5.722 | 27 | Mixed | 8 |
2607133 | Sunday 5th May | Berryfields | GB | 1 year ago | Running | 2.331 | 9 | Road | 8 |
2133370 | Sunday 22nd Jan 10am | Berryfields | GB | 2 years ago | Running | 5.025 | 19 | Mixed | 8 |
2628712 | F | Berryfields | GB | 1 year ago | Running | 59.944 | 541 | Road | 7 |
2887716 | Aylesbury 20 Miler | Berryfields | GB | 7 months ago | Running | 32.915 | 140 | Mixed | 6 |
2545143 | 26Km | Berryfields | GB | 1 year ago | Running | 26.433 | 195 | Mixed | 4 |
2551283 | 30 | Berryfields | GB | 1 year ago | Running | 29.944 | 212 | Mixed | 3 |