| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3353807 | Utu Kwanza Tribe Run 10km | Seaview | TZ | 5 hours ago | Running | 10.298 | 95 | Mixed | 1 |
| 3353809 | Target Zero 2026 | Western Edge | GB | 5 hours ago | Running | 7.521 | 100 | Mixed | 1 |
| 3353810 | Really Fun Route | Beverley Hills | ZA | 5 hours ago | Running | 5.479 | 86 | Road | 1 |
| 3353812 | 2026 WCMA Summer La Crosse Via Pearl St To Houska | La Crosse | US | 5 hours ago | Running | 2.576 | 10 | Mixed | 1 |
| 3353854 | 15k Q3 | Hamstead | GB | 3 hours ago | Running | 14.962 | 191 | Mixed | 1 |
| 3353865 | 5 Miles | Stockport | GB | 3 hours ago | Running | 8.084 | 29 | Mixed | 1 |
| 3353868 | Cambridge 20k Out And Back | Petersfield | GB | 3 hours ago | Running | 20.282 | 30 | Mixed | 1 |
| 3353889 | Score 2026 Half Marathon | Putrajaya | MY | 1 hour ago | Running | 21.378 | 264 | Mixed | 1 |
| 3353897 | THM2026 Metropoint 10K | Tanjay | PH | 47 minutes ago | Running | 10.047 | 50 | Road | 1 |
| 3353898 | THM 2026 Metropoint 5K | Tanjay | PH | 45 minutes ago | Running | 5.052 | 27 | Road | 1 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3353901 | Home 1km | Phillipstown | NZ | 42 minutes ago | Running | 1.142 | 2 | Mixed | 1 |
| 3353904 | Home 3km | Phillipstown | NZ | 34 minutes ago | Running | 3.099 | 6 | Mixed | 1 |
| 3353906 | Grands Géocoucous 2026-06-25 | Saint-Jean-Baptiste | CA | 33 minutes ago | Running | 8.650 | 230 | Mixed | 1 |
| 3353909 | Head 2 Head 50km (Out And Back For 100) | Norah Head | AU | 15 minutes ago | Running | 48.568 | 1081 | Mixed | 1 |
| 3353915 | 6K Korem 084 | Surabaya | ID | just now | Running | 6.022 | 33 | Mixed | 1 |