| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1392568 | 12.5mi 4kvert Bull Breakneck Notch Breakneck | Cold Spring | US | 5 years ago | Running | 20.236 | 1275 | Off-Road | 19 |
| 1105647 | Every Peak In The Park 2 | Cold Spring | US | 5 years ago | Running | 35.089 | 1990 | Off-Road | 18 |
| 1132344 | HT To EM Test Route | Cold Spring | US | 5 years ago | Running | 24.329 | 772 | Mixed | 18 |
| 1101312 | Every Peak In The Park | Cold Spring | US | 5 years ago | Running | 37.459 | 2030 | Off-Road | 18 |
| 989939 | 20 Mile Phillipstown Route | Cold Spring | US | 6 years ago | Running | 33.206 | 682 | Road | 17 |
| 1546233 | 36 Mi Cold Spring To Peekskill | Cold Spring | US | 4 years ago | Running | 58.171 | 2004 | Mixed | 16 |
| 1464985 | 8 Mi BR Bull Notch Loop | Cold Spring | US | 4 years ago | Running | 13.063 | 859 | Off-Road | 15 |
| 1689222 | Mt Taurus Long | Cold Spring | US | 4 years ago | Running | 10.535 | 566 | Off-Road | 15 |
| 1685419 | Nav_test | Cold Spring | US | 4 years ago | Running | 6.483 | 222 | Off-Road | 14 |
| 1804900 | Hudson Highlands 26miler | Cold Spring | US | 4 years ago | Running | 41.664 | 2602 | Off-Road | 14 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1252124 | BR-UC-Bull-Notch-BB-AID-BR-ladder-unmrkd-WM-18mi | Cold Spring | US | 5 years ago | Running | 29.343 | 1848 | Off-Road | 13 |
| 1349472 | 21 Mi Cold Spring - Garrison - Dirt Road And Trail | Cold Spring | US | 5 years ago | Running | 34.405 | 1032 | Mixed | 12 |
| 1248596 | UC - WB - Notch - Bypass - BR - UC | Cold Spring | US | 5 years ago | Running | 16.319 | 1083 | Off-Road | 8 |
| 1689224 | Mt Taurus | Cold Spring | US | 4 years ago | Running | 8.211 | 423 | Off-Road | 8 |
| 1859730 | Undercliff To Casino | Cold Spring | US | 3 years ago | Running | 13.339 | 733 | Off-Road | 7 |