| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3257511 | Boston Marathon | Hopkinton | US | 2 months ago | Running | 42.194 | 295 | Road | 27 |
| 2923019 | Boston Mara | Hopkinton | US | 1 year ago | Running | 42.546 | 293 | Road | 26 |
| 2069013 | Boston | Hopkinton | US | 3 years ago | Running | 42.208 | 289 | Road | 26 |
| 2892742 | Boston | Hopkinton | US | 1 year ago | Running | 42.612 | 306 | Road | 24 |
| 2761746 | NH Half | Hopkinton | US | 1 year ago | Running | 20.185 | 196 | Mixed | 23 |
| 3308947 | Boston Marathon | Hopkinton | US | 25 days ago | Running | 42.427 | 294 | Mixed | 23 |
| 3277422 | 2026 Boston Marathon Route | Hopkinton | US | 1 month ago | Running | 42.773 | 294 | Road | 22 |
| 920602 | BostonMarathonFirstHalf | Hopkinton | US | 6 years ago | Running | 42.730 | 291 | Road | 22 |
| 1283845 | Whitehall+ 10 Mi | Hopkinton | US | 5 years ago | Running | 16.208 | 252 | Off-Road | 22 |
| 3285059 | Boston Marathon, 2025 | Hopkinton | US | 1 month ago | Running | 42.427 | 294 | Mixed | 21 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3205016 | Boston Marathon | Hopkinton | US | 4 months ago | Running | 42.699 | 309 | Road | 21 |
| 2116053 | 14 South Of Yawgoog Lake | Hopkinton | US | 3 years ago | Running | 22.599 | 281 | Mixed | 20 |
| 3220186 | Mast Yard - 6mi | Hopkinton | US | 4 months ago | Running | 9.925 | 224 | Mixed | 19 |
| 3220178 | Clement Pond - 4mi | Hopkinton | US | 4 months ago | Running | 6.773 | 85 | Mixed | 18 |
| 2043445 | Boston | Hopkinton | US | 3 years ago | Running | 42.699 | 309 | Mixed | 16 |
| 1334200 | East Coast Classics | Hopkinton | US | 5 years ago | Running | 1035.982 | 8272 | Mixed | 16 |
| 2916350 | ROSSI -21 K | Hopkinton | US | 1 year ago | Running | 21.288 | 126 | Road | 13 |
| 1961213 | Boston FM | Hopkinton | US | 3 years ago | Running | 42.488 | 298 | Road | 12 |