ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1543068 | PurpleStride 2021 Boston Route | South Boston | US | 3 years ago | Running | 5.040 | 8 | Mixed | 6 |
2261368 | 4am Boston | South Boston | US | 1 year ago | Running | 6.443 | 35 | Road | 5 |
2735050 | Boston | South Boston | US | 4 months ago | Running | 3.792 | 24 | Mixed | 5 |
2804807 | JATW24-5K | South Boston | US | 1 month ago | Running | 5.022 | 1 | Road | 5 |
2463660 | Harvard And Back | South Boston | US | 1 year ago | Running | 32.096 | 106 | Mixed | 4 |
2291338 | Run Home, 14 Miles | South Boston | US | 1 year ago | Running | 23.164 | 85 | Mixed | 4 |
2192135 | WoPTC 5k | South Boston | US | 1 year ago | Running | 4.861 | 2 | Mixed | 4 |
1801651 | 17 Miler Southie - Newton - Comm Ave | South Boston | US | 2 years ago | Running | 27.960 | 171 | Mixed | 4 |
2825853 | 5k Seaport 2 | South Boston | US | 17 days ago | Running | 5.072 | 2 | Mixed | 3 |
2639993 | BowstonConvCtr5KRun | South Boston | US | 6 months ago | Running | 4.993 | 17 | Road | 2 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2788966 | North Harbor And Pleasure Bay | South Boston | US | 2 months ago | Running | 12.677 | 35 | Mixed | 1 |
2825850 | 5k Seaport 1 | South Boston | US | 17 days ago | Running | 5.030 | 5 | Mixed | 1 |
2305444 | 9.3m Thru Seaport/southie | South Boston | US | 1 year ago | Running | 15.230 | 37 | Mixed | 1 |
2257365 | 8 Boston | South Boston | US | 1 year ago | Running | 12.617 | 53 | Mixed | 1 |
2600097 | South Boston 5mi | South Boston | US | 8 months ago | Running | 7.943 | 34 | Mixed | 1 |
2628968 | Boston Loop | South Boston | US | 7 months ago | Running | 10.405 | 33 | Mixed | 1 |