| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3222071 | Pakuwon Runnners HM | Kejawen Putih Tambak | ID | 1 month ago | Running | 21.680 | 151 | Road | 1 |
| 3255515 | BTN Dash Aquathlon - Signage | Pademangan | ID | 2 days ago | Running | 2.261 | 18 | Mixed | 1 |
| 3227844 | Soekarno Run 2026 - 10K. | Tanah Abang | ID | 1 month ago | Running | 10.425 | 201 | Road | 1 |
| 3248098 | Perempuan Berlari 5K 2026 | Bintaro Jaya | ID | 10 days ago | Running | 5.594 | 73 | Road | 1 |
| 3246444 | AA Bali PC HM | ID | 12 days ago | Running | 21.196 | 199 | Road | 1 | |
| 3202056 | Ecopark Dalam | Pademangan | ID | 2 months ago | Running | 2.185 | 15 | Road | 1 |
| 3201964 | Ecopark Alt1 | Pademangan | ID | 2 months ago | Running | 3.232 | 14 | Road | 1 |
| 3258442 | JMM2026-10 New 3 | Rancabali | ID | 1 hour ago | Running | 10.026 | 427 | Off-Road | 1 |
| 3258441 | JMM2026-10 New 2 | Rancabali | ID | 1 hour ago | Running | 9.282 | 526 | Off-Road | 1 |
| 3258434 | JMM2026-25 New Patuha Loop | Rancabali | ID | 2 hours ago | Running | 27.207 | 1422 | Mixed | 1 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3254246 | New IUATR | Jatinangor | ID | 4 days ago | Running | 50.298 | 2017 | Mixed | 1 |
| 3207798 | Test JM | Rancabali | ID | 1 month ago | Running | 28.676 | 1213 | Off-Road | 1 |
| 3202549 | J25K-R2 Reverse | Rancabali | ID | 2 months ago | Running | 24.284 | 1117 | Off-Road | 1 |
| 3198100 | 45K Start-WS2 | Bedugul | ID | 2 months ago | Running | 12.430 | 413 | Off-Road | 1 |
| 3244394 | Rute Fun Run | Nusa Dua | ID | 14 days ago | Running | 5.006 | 21 | Road | 1 |
| 3222132 | 5K Closing K3 | Desa Gunungsimping | ID | 1 month ago | Running | 5.322 | 21 | Road | 1 |
| 3231699 | KMLRun26 - 10K | Saba | ID | 29 days ago | Running | 9.688 | 86 | Mixed | 1 |
| 3231692 | KMLRun26 - 21K | Saba | ID | 29 days ago | Running | 21.097 | 205 | Mixed | 1 |
| 3250742 | RUTE 21K - 910 RUN | BSD City | ID | 7 days ago | Running | 21.215 | 156 | Road | 1 |