| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3296143 | 8 Miles In S Berwick | North Berwick | US | 6 days ago | Running | 13.234 | 156 | Road | 1 |
| 3303009 | 5th St 5 Mile | Idaho Falls | US | 8 hours ago | Running | 8.126 | 39 | Mixed | 1 |
| 3251633 | Candy Cane City 5k | Silver Spring | US | 1 month ago | Running | 4.874 | 18 | Mixed | 1 |
| 3302961 | 5.4 4mi Columbus | Linden | US | 12 hours ago | Running | 6.990 | 22 | Mixed | 1 |
| 3293354 | NU 8 | City of Utica | US | 9 days ago | Running | 13.336 | 151 | Mixed | 1 |
| 3300858 | Flushing2viand | New York | US | 2 days ago | Running | 15.252 | 107 | Mixed | 1 |
| 3300254 | Green Hill And Back | Town of Bath | US | 2 days ago | Running | 7.088 | 19 | Mixed | 1 |
| 3302790 | 1.5 Mile | Poquoson | US | 15 hours ago | Running | 2.410 | 2 | Mixed | 1 |
| 3302787 | 2 Mile Ruck/run | Poquoson | US | 15 hours ago | Running | 3.224 | 3 | Mixed | 1 |
| 3299869 | 2026-05-01 AT Hike W/ Water Marked | US | 3 days ago | Running | 24.983 | 1217 | Off-Road | 1 | |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3289335 | AirBnb 7 Miles | South Philadelphia | US | 13 days ago | Running | 10.711 | 49 | Mixed | 1 |
| 3286384 | AirBnb 5 Miles | South Philadelphia | US | 16 days ago | Running | 7.945 | 31 | Mixed | 1 |
| 3301302 | Fleet Feet 3mi | Round Rock | US | 1 day ago | Running | 4.939 | 55 | Mixed | 1 |
| 3299615 | Edinger (3 Mi.) | Huntington Beach | US | 3 days ago | Running | 4.920 | 10 | Road | 1 |
| 3284733 | Conestoga Greenway - 7.5 | Lancaster | US | 17 days ago | Running | 12.003 | 138 | Mixed | 1 |
| 3291094 | Fort4Fitness Spring Cycle - LONG | Fort Wayne | US | 11 days ago | Running | 75.789 | 451 | Road | 1 |
| 3293466 | ETWcloser To 5K | Glen Acres | US | 9 days ago | Running | 4.951 | 10 | Road | 1 |
| 3293524 | Jackaranda 7 Miles Through Fulton Ranch | Chandler | US | 9 days ago | Running | 11.293 | 5 | Road | 1 |