| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 549943 | Short Run | Lawrence | US | 8 years ago | Running | 6.935 | 43 | Road | 21 |
| 756405 | My House Route 1 | Lawrence | US | 7 years ago | Running | 4.945 | 61 | Road | 20 |
| 3290502 | Burroughs Creek 10k | Lawrence | US | 29 days ago | Running | 10.050 | 101 | Mixed | 20 |
| 3290503 | Levee Trail 15k | Lawrence | US | 29 days ago | Running | 15.242 | 94 | Mixed | 19 |
| 1041168 | Lawrence 10K | Lawrence | US | 6 years ago | Running | 10.105 | 106 | Road | 19 |
| 1102136 | 5K (2) | Lawrence | US | 6 years ago | Running | 5.124 | 44 | Road | 19 |
| 201168 | 9.7 South | Lawrence | US | 10 years ago | Running | 15.683 | 117 | Mixed | 19 |
| 3268171 | Desperate Trail 4 Full Moon Trail. | Lawrence | US | 1 month ago | Running | 6.112 | 23 | Off-Road | 18 |
| 2376398 | Wakalongboi | Lawrence | US | 2 years ago | Running | 28.642 | 493 | Road | 18 |
| 2265088 | Tul 527 | Lawrence | US | 2 years ago | Running | 6.309 | 66 | Mixed | 18 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1048520 | Pi Day Half Approximation | Lawrence | US | 6 years ago | Running | 21.336 | 98 | Off-Road | 17 |
| 2256737 | Tool | Lawrence | US | 3 years ago | Running | 6.205 | 79 | Mixed | 16 |
| 3148650 | Halloween1 And 2 | Lawrence | US | 6 months ago | Running | 4.506 | 10 | Mixed | 15 |
| 1987097 | 4 Mi Morning Run | Lawrence | US | 3 years ago | Running | 6.955 | 29 | Mixed | 15 |
| 3317203 | Lawrence River Trails 10km | Lawrence | US | 3 days ago | Running | 10.748 | 54 | Off-Road | 4 |
| 3308343 | Lawrence River Trails 15km | Lawrence | US | 13 days ago | Running | 15.434 | 67 | Off-Road | 1 |