| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1762509 | St Neot Avoiding Northwood | St. Neot | GB | 4 years ago | Walking | 10.864 | 337 | Mixed | 78 |
| 1799675 | Mount Loop10km | St. Neot | GB | 4 years ago | Walking | 9.912 | 306 | Mixed | 61 |
| 2091027 | Golitha Short Walk | St. Neot | GB | 3 years ago | Walking | 1.564 | 20 | Mixed | 60 |
| 2231284 | St Neot 8km | St. Neot | GB | 3 years ago | Walking | 7.701 | 239 | Mixed | 50 |
| 2801148 | Golitha Falls And Siblyback Reservoir | St. Neot | GB | 1 year ago | Walking | 9.389 | 134 | Mixed | 48 |
| 3363075 | GolithaFalls20260622 | St. Neot | GB | 1 month ago | Walking | 1.674 | 57 | Off-Road | 47 |
| 3300464 | GolithaFalls&SiblybackLakePlan | St. Neot | GB | 3 months ago | Walking | 9.781 | 126 | Mixed | 46 |
| 2526120 | Cornish Peaks Challenge #3 Brown Gelly | St. Neot | GB | 2 years ago | Walking | 6.238 | 176 | Mixed | 43 |
| 2991242 | Golitha Falls And Lake 6.1m | St. Neot | GB | 1 year ago | Walking | 9.735 | 134 | Mixed | 36 |
| 3063166 | To Inkies | St. Neot | GB | 1 year ago | Walking | 2.611 | 73 | Mixed | 36 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2043138 | Golitha Falls And Lake | St. Neot | GB | 3 years ago | Walking | 9.907 | 132 | Mixed | 36 |
| 1996110 | Mount Loop 12km | St. Neot | GB | 4 years ago | Walking | 12.223 | 380 | Mixed | 35 |
| 3351059 | GolithaFallsPlan2 | St. Neot | GB | 1 month ago | Walking | 1.535 | 48 | Off-Road | 33 |
| 3101461 | Pensilva Loop | St. Neot | GB | 11 months ago | Walking | 29.663 | 692 | Road | 32 |
| 3302551 | GolithaFallsPlan | St. Neot | GB | 3 months ago | Walking | 1.518 | 15 | Mixed | 31 |
| 3309612 | GolithaFalls20260505 | St. Neot | GB | 3 months ago | Walking | 1.943 | 45 | Off-Road | 29 |
| 3302553 | SiblybackLake1Plan | St. Neot | GB | 3 months ago | Walking | 8.399 | 122 | Mixed | 25 |