| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 28311 | Milad Juloos 1436 Hijri, Azeem Pura | Karachi | PK | 11 years ago | Walking | 7.352 | 26 | Road | 101 |
| 676837 | 11000 | PK | 7 years ago | Walking | 5.941 | 24 | Off-Road | 64 | |
| 1670660 | Hike ASIA K2 | Pakistan | PK | 4 years ago | Walking | 178.034 | 3752 | Off-Road | 61 |
| 676835 | 9000 | PK | 7 years ago | Walking | 3.070 | 209 | Off-Road | 60 | |
| 676836 | 10000 | PK | 7 years ago | Walking | 3.751 | 698 | Off-Road | 58 | |
| 676834 | 8000 | PK | 7 years ago | Walking | 14.075 | 1182 | Off-Road | 56 | |
| 322490 | Khuzdar | Naal | PK | 9 years ago | Walking | 39.874 | 334 | Road | 53 |
| 676833 | 7000 | PK | 7 years ago | Walking | 17.668 | 1378 | Off-Road | 52 | |
| 3348070 | NathiaGali To Thandiani | نتھیا گلی | PK | 1 month ago | Walking | 28.963 | 1973 | Off-Road | 50 |
| 2159432 | Multan, Pakistan To Bahawalnagar, Pakistan | جلیل آباد | PK | 3 years ago | Walking | 294.675 | 1225 | Mixed | 46 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1743045 | Cathedral A | Pakistan | PK | 4 years ago | Walking | 0.738 | 78 | Mixed | 42 |
| 3351502 | Mushkpuri Top | نتھیا گلی | PK | 1 month ago | Walking | 2.808 | 517 | Mixed | 41 |
| 2763095 | Gurpi2 | Ahmadabad | PK | 1 year ago | Walking | 6.453 | 1037 | Mixed | 40 |
| 1812017 | Noshaq Base Camp Trek | PK | 4 years ago | Walking | 57.534 | 3383 | Mixed | 39 | |
| 772505 | Phase 6 H Block Anticlock-wise | Pakistan | PK | 7 years ago | Walking | 0.691 | 5 | Off-Road | 38 |
| 2763091 | Gurpi2 | Ahmadabad | PK | 1 year ago | Walking | 2.528 | 646 | Off-Road | 36 |
| 2763088 | Gurpi | Ahmadabad | PK | 1 year ago | Walking | 2.528 | 646 | Off-Road | 32 |
| 3372674 | Kaunsarnag Lake | PK | 28 days ago | Walking | 134.383 | 13607 | Mixed | 26 | |
| 1743057 | Cathedralabc | Pakistan | PK | 4 years ago | Walking | 1.399 | 262 | Mixed | 25 |
| 2232433 | 4Shakh | کوئٹہ | PK | 3 years ago | Walking | 10.845 | 1404 | Mixed | 23 |
| 2335756 | BAHRIA-PWD-SOAN | Bahria Town Phase 4 | PK | 3 years ago | Walking | 9.658 | 102 | Road | 20 |