ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
593146 | Charleston 5 | Charleston | US | 6 years ago | Walking | 7.213 | 6 | Road | 18 |
390210 | 20 Mile Overnight | Charleston | US | 7 years ago | Walking | 32.281 | 37 | Road | 18 |
593145 | Charleston 4 | Charleston | US | 6 years ago | Walking | 5.983 | 6 | Road | 17 |
701203 | Panther Trail | Charleston | US | 6 years ago | Walking | 2.387 | 14 | Off-Road | 13 |
1048619 | Charleston Walking Tour | Charleston | US | 4 years ago | Walking | 5.312 | 6 | Road | 13 |
1476980 | Self Guided Charleston Tour ( French Quarter) | Charleston | US | 3 years ago | Walking | 2.919 | 4 | Road | 13 |
2265104 | Charleston | Charleston | US | 1 year ago | Walking | 17.606 | 13 | Road | 13 |
965874 | 4 Mile | Charleston | US | 5 years ago | Walking | 6.308 | 30 | Road | 12 |
701218 | Baby Bear | Charleston | US | 6 years ago | Walking | 8.840 | 83 | Road | 11 |
950324 | 6 Mile | Charleston | US | 5 years ago | Walking | 9.663 | 47 | Road | 11 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2456864 | Charleston Battery Rainbow Row, 4 Corners | Charleston | US | 1 year ago | Walking | 3.605 | 3 | Mixed | 9 |
2793129 | Charleston Day 1 | Charleston | US | 2 months ago | Walking | 2.398 | 3 | Road | 9 |
2793138 | King St Walk | Charleston | US | 2 months ago | Walking | 4.033 | 5 | Road | 7 |
1059605 | Neighborhood Walk Charleston | Charleston | US | 4 years ago | Walking | 3.955 | 33 | Road | 7 |
950326 | 1.5 Mile | Charleston | US | 5 years ago | Walking | 2.370 | 15 | Road | 6 |
2793136 | Day 2 Walk | Charleston | US | 2 months ago | Walking | 8.035 | 5 | Mixed | 5 |