| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 306856 | AHSDC Pure Gold West Tour Day 1 Part 1, Oz | Bundoora | AU | 9 years ago | Other | 147.206 | 2435 | Road | 128 |
| 764590 | Bundoorapark140219 | Bundoora | AU | 7 years ago | Running | 7.074 | 80 | Off-Road | 115 |
| 833950 | Norrisbank180519 | Bundoora | AU | 6 years ago | Running | 9.269 | 57 | Road | 95 |
| 2026686 | Team La Trobe Walk And Run | Bundoora | AU | 3 years ago | Running | 2.572 | 22 | Mixed | 49 |
| 2660206 | Team La Trobe Walk And Fun Run | Bundoora | AU | 1 year ago | Running | 5.131 | 42 | Mixed | 45 |
| 1519964 | The City From La Trobe | Bundoora | AU | 4 years ago | Cycling | 32.200 | 293 | Mixed | 44 |
| 2552687 | Bundy Stat | Bundoora | AU | 1 year ago | Running | 11.617 | 97 | Mixed | 38 |
| 1132699 | DarebinCrkStg4 | Bundoora | AU | 5 years ago | Walking | 12.202 | 77 | Off-Road | 35 |
| 2640005 | Apr21_2 | Bundoora | AU | 1 year ago | Walking | 4.048 | 38 | Mixed | 34 |
| 2070717 | Yellow Gum Track Lower Plenty Gorge | Bundoora | AU | 3 years ago | Walking | 8.080 | 200 | Off-Road | 30 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1728690 | Plenty Gorge Sth Prvw Mdfd | Bundoora | AU | 4 years ago | Walking | 11.948 | 281 | Off-Road | 26 |
| 1612776 | Plenty Gorge Track | Bundoora | AU | 4 years ago | Walking | 24.200 | 612 | Mixed | 24 |
| 2640006 | Jun2 | Bundoora | AU | 1 year ago | Walking | 7.324 | 72 | Mixed | 22 |
| 3226651 | Bundy 9D 3 | Bundoora | AU | 2 days ago | Running | 3.509 | 43 | Mixed | 2 |
| 3227431 | Bundy 9D Acc | Bundoora | AU | 1 day ago | Running | 3.531 | 43 | Mixed | 1 |
| 3226646 | Bundy 9D 1 | Bundoora | AU | 2 days ago | Running | 4.366 | 34 | Mixed | 1 |
| 3226648 | Bundy 9D 2 | Bundoora | AU | 2 days ago | Running | 4.180 | 36 | Mixed | 1 |