| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 934529 | Mount Gingera From Corin Dam | Cotter River | AU | 6 years ago | Walking | 20.459 | 1128 | Off-Road | 183 |
| 391234 | Drive Tuggeranong Parkway To Bendora Arborethum | Cotter River | AU | 9 years ago | Other | 48.000 | 731 | Road | 69 |
| 608821 | Mt Gingera | Cotter River | AU | 8 years ago | Walking | 9.505 | 1003 | Off-Road | 59 |
| 1888809 | Stockyard Spur To Mt Gingera | Cotter River | AU | 4 years ago | Running | 19.463 | 1130 | Off-Road | 54 |
| 1526913 | Corin Dam To Mt Gingera To Mt Ginini | Cotter River | AU | 5 years ago | Running | 29.366 | 1439 | Mixed | 51 |
| 863037 | Corin Dam To Pryor Hut | Cotter River | AU | 7 years ago | Walking | 7.217 | 794 | Mixed | 49 |
| 1724259 | 1 | Cotter River | AU | 4 years ago | Cycling | 104.710 | 3477 | Mixed | 47 |
| 611211 | Test | Cotter River | AU | 8 years ago | Walking | 2.783 | 576 | Off-Road | 46 |
| 1295739 | Bimberi - Day 3 | Cotter River | AU | 5 years ago | Walking | 15.233 | 456 | Off-Road | 39 |
| 1295736 | Bimberi - Day 2 | Cotter River | AU | 5 years ago | Walking | 25.994 | 1342 | Off-Road | 35 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1649309 | Cotter Caves | Cotter River | AU | 4 years ago | Walking | 6.275 | 143 | Off-Road | 34 |
| 1448527 | ASA Route | Cotter River | AU | 5 years ago | Walking | 37.687 | 2103 | Mixed | 33 |
| 1434639 | Corin-Pryors | Cotter River | AU | 5 years ago | Walking | 28.747 | 1165 | Mixed | 32 |
| 1448040 | ASA Hike 2 | Cotter River | AU | 5 years ago | Walking | 37.813 | 2082 | Off-Road | 31 |
| 1800764 | Corin Dam To Dead Horse Gap | Cotter River | AU | 4 years ago | Walking | 199.571 | 6289 | Mixed | 30 |
| 1443249 | ASA Route | Cotter River | AU | 5 years ago | Walking | 32.071 | 1337 | Mixed | 30 |
| 973127 | Mt Franklin Chalet | Cotter River | AU | 6 years ago | Walking | 1.416 | 129 | Off-Road | 24 |