ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
575408 | Saturday Morning | Dickson | AU | 6 years ago | Motorcycling | 51.610 | 981 | Road | 160 |
126807 | Dickson Ainslie | Dickson | AU | 9 years ago | Walking | 5.881 | 88 | Mixed | 88 |
127093 | Dickson Ainslie Bushland | Dickson | AU | 9 years ago | Walking | 3.895 | 41 | Mixed | 58 |
126809 | Dickson Ainslie | Dickson | AU | 9 years ago | Walking | 5.542 | 89 | Off-Road | 44 |
361680 | Tae Kee Roast Inn | Dickson | AU | 7 years ago | Cycling | 1.328 | 9 | Road | 41 |
133350 | Wetlands And Phillip Ave | Dickson | AU | 9 years ago | Running | 7.408 | 61 | Mixed | 40 |
127382 | Downer | Dickson | AU | 9 years ago | Walking | 4.883 | 21 | Mixed | 29 |
615672 | Crockwell Boorowa | Dickson | AU | 6 years ago | Other | 308.909 | 4045 | Road | 26 |
129982 | Downer Suburb | Dickson | AU | 9 years ago | Walking | 4.604 | 22 | Mixed | 26 |
357642 | Mitchell,Franklin,Lyneham,Downer,Hackett,Watson | Dickson | AU | 7 years ago | Cycling | 18.104 | 126 | Mixed | 23 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
357662 | Franklin,Harrison,Mitchell,Lyneham,Downer,Watson | Dickson | AU | 7 years ago | Cycling | 20.448 | 146 | Mixed | 21 |
129961 | Dickson And Ainnsle Incl Shops | Dickson | AU | 9 years ago | Walking | 4.835 | 30 | Mixed | 18 |
500802 | North Trail | Dickson | AU | 7 years ago | Walking | 16.351 | 106 | Road | 16 |
1214067 | Dickson To Lake BG On Bike Path 4.7km | Dickson | AU | 4 years ago | Running | 4.791 | 26 | Road | 16 |
2240388 | Canberra Centenary Trail 1 | Dickson | AU | 1 year ago | Walking | 29.625 | 590 | Mixed | 12 |
2094974 | Ainslie Ramble Starting In Dickson | Dickson | AU | 2 years ago | Running | 20.803 | 357 | Off-Road | 10 |
1955461 | 1Jul22 | Dickson | AU | 2 years ago | Walking | 17.480 | 174 | Mixed | 3 |
2199901 | Dickson To Woden Via Narrabundah And Hughes | Dickson | AU | 1 year ago | Other | 33.438 | 324 | Road | 1 |