ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
176103 | China | Beijing | CN | 8 years ago | Cycling | 2720.751 | 74261 | Mixed | 119 |
224478 | Beijing 21km From Park Plaza | Beijing | CN | 8 years ago | Running | 21.998 | 187 | Road | 66 |
418051 | BEIJing Olympic Park Route | Beijing | CN | 7 years ago | Running | 20.982 | 149 | Road | 49 |
429599 | Temple Of Sun Circuit | Beijing | CN | 7 years ago | Running | 7.819 | 69 | Road | 45 |
80895 | Beijing1 | Beijing | CN | 9 years ago | Walking | 2.192 | 19 | Road | 34 |
256718 | Shanghai | Beijing | CN | 8 years ago | Other | 3032.814 | 43417 | Mixed | 31 |
31568 | China Ideas No. 2 | Beijing | CN | 9 years ago | Walking | 7839.341 | 182259 | Road | 31 |
113473 | CLhujiaolou_from Work_2parks_5 Miles | Beijing | CN | 9 years ago | Walking | 7.906 | 76 | Road | 23 |
246655 | HuilongRun | Beijing | CN | 8 years ago | Cycling | 8.940 | 51 | Road | 23 |
106212 | Trip China - V0.1 | Beijing | CN | 9 years ago | Other | 4135.203 | 150306 | Mixed | 22 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
431673 | Sihai Swing | Beijing | CN | 7 years ago | Cycling | 96.561 | 6759 | Road | 21 |
429597 | Visiting Mao | Beijing | CN | 7 years ago | Running | 6.895 | 94 | Road | 21 |
256629 | 北京-上海 | Beijing | CN | 8 years ago | Other | 3032.814 | 43417 | Mixed | 19 |
113475 | CLhujialou_from Work_5miles Home | Beijing | CN | 9 years ago | Walking | 8.312 | 60 | Road | 18 |
364991 | Lossepladsen | Beijing | CN | 7 years ago | Running | 7.632 | 65 | Mixed | 18 |
364996 | Home | Beijing | CN | 7 years ago | Running | 5.268 | 41 | Mixed | 18 |
307029 | China | Beijing | CN | 8 years ago | Motorcycling | 4784.345 | 42354 | Road | 15 |
369161 | Tåg Genom Kina | Beijing | CN | 7 years ago | Other | 2739.907 | 110522 | Road | 14 |
417159 | Beijing Shangrila Route 28km | Beijing | CN | 7 years ago | Running | 28.446 | 224 | Road | 14 |
113472 | CLhujialou_from Work_5.3m | Beijing | CN | 9 years ago | Walking | 8.466 | 84 | Road | 14 |
270227 | BaiduCaopan | Beijing | CN | 8 years ago | Cycling | 12.077 | 575 | Road | 13 |