| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS | 
|---|---|---|---|---|---|---|---|---|---|
| 2197759 | Camino Invierno | Ponferrada | ES | 2 years ago | Walking | 267.389 | 7498 | Mixed | 79 | 
| 1896467 | Camino De Santiago Frances Agustinos 2022 1 | Ponferrada | ES | 3 years ago | Cycling | 44.483 | 865 | Mixed | 69 | 
| 1895552 | Camino De Santiago Frances Agustinos 2022 | Ponferrada | ES | 3 years ago | Cycling | 217.325 | 4596 | Mixed | 57 | 
| 321412 | Camino Spain 5 Ponferrada To Sarria | Ponferrada | ES | 8 years ago | Cycling | 103.498 | 1973 | Road | 54 | 
| 396940 | 1 Ponferrada To Villafranca | Ponferrada | ES | 8 years ago | Walking | 23.077 | 299 | Mixed | 44 | 
| 243088 | Ponferrada 1 | Ponferrada | ES | 9 years ago | Cycling | 98.828 | 1824 | Road | 44 | 
| 1828117 | Etapa1 Poferrada_Villa | Ponferrada | ES | 3 years ago | Walking | 23.917 | 326 | Mixed | 33 | 
| 237262 | Summer 2016 | Ponferrada | ES | 9 years ago | Cycling | 466.304 | 10840 | Road | 32 | 
| 2466046 | 14-Ponferrada - Villafranca Del Bierzo 23.4km | Ponferrada | ES | 1 year ago | Walking | 23.340 | 313 | Mixed | 28 | 
| 2990310 | 25_CSF_E5 | Ponferrada | ES | 5 months ago | Walking | 22.650 | 312 | Mixed | 23 | 
| 
											
								 ADVERT - Routes LrgLeader Middle 
										
								 | 
						|||||||||
| 748798 | Day 4 - Ponferrada - Villafranca (23.8km) | Ponferrada | ES | 6 years ago | Cycling | 23.856 | 317 | Mixed | 17 | 
| 1630280 | 1-donejakue | Ponferrada | ES | 4 years ago | Cycling | 24.459 | 326 | Mixed | 15 | 
| 1685753 | Spain R4 | Ponferrada | ES | 4 years ago | Cycling | 103.661 | 1613 | Road | 14 | 
| 2373367 | 13 Agosoto | Ponferrada | ES | 2 years ago | Cycling | 64.025 | 1909 | Road | 14 | 
| 2996017 | Montes-Traill | Ponferrada | ES | 5 months ago | Running | 23.169 | 2004 | Off-Road | 12 | 
| 1630316 | 1-donejakue2021 | Ponferrada | ES | 4 years ago | Cycling | 57.528 | 1613 | Mixed | 12 | 
| 2708391 | Tappa12 | Ponferrada | ES | 1 year ago | Cycling | 53.187 | 1623 | Mixed | 6 |