| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 470192 | ChopineLouchadiere_18K | Saint-Ours | FR | 9 years ago | Running | 17.856 | 722 | Off-Road | 66 |
| 1607799 | ChopineClermontJumesCoquille_11K_550m | Saint-Ours | FR | 5 years ago | Running | 11.103 | 594 | Off-Road | 59 |
| 472896 | CoquilleJume_14K | Saint-Ours | FR | 9 years ago | Running | 13.827 | 425 | Off-Road | 56 |
| 2576319 | Sint-Ours - Laschamps | Saint-Ours | FR | 2 years ago | Walking | 20.064 | 710 | Mixed | 52 |
| 3295584 | PkgGouttes Bachelard Suchet 26K | Saint-Ours | FR | 3 months ago | Walking | 26.895 | 694 | Off-Road | 50 |
| 1239428 | VulcaniaToRoyat | Saint-Ours | FR | 6 years ago | Running | 20.158 | 479 | Mixed | 49 |
| 471969 | TourChopCoqJume_15K | Saint-Ours | FR | 9 years ago | Running | 15.494 | 336 | Off-Road | 49 |
| 471211 | CoqJuBleymas_15K | Saint-Ours | FR | 9 years ago | Running | 15.402 | 455 | Off-Road | 43 |
| 492069 | TourJumesCoquille_10K_300m | Saint-Ours | FR | 8 years ago | Running | 10.642 | 288 | Off-Road | 42 |
| 3298987 | PkgGoutes_Côme_Traversin_PkgGoules_14K | Saint-Ours | FR | 3 months ago | Walking | 13.669 | 327 | Mixed | 38 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 481524 | JumesDirect_13K | Saint-Ours | FR | 9 years ago | Running | 12.539 | 384 | Off-Road | 38 |
| 442833 | LesRochesMazayes_18K | Saint-Ours | FR | 9 years ago | Running | 18.617 | 345 | Off-Road | 36 |
| 493137 | TourChopineJumesCoquille_15K | Saint-Ours | FR | 8 years ago | Running | 14.700 | 320 | Off-Road | 36 |
| 437788 | CheireCôme_9K | Saint-Ours | FR | 9 years ago | Walking | 8.857 | 153 | Off-Road | 34 |
| 473456 | ParkingGouttes-Beauregard_4K | Saint-Ours | FR | 9 years ago | Walking | 4.055 | 41 | Off-Road | 34 |