| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2226972 | 10mile Gorple Trail | Brownside | GB | 3 years ago | Running | 16.203 | 499 | Mixed | 44 |
| 2946280 | Worsthorne via switch back to Widdop & Hurstwood | Brownside | GB | 1 year ago | Running | 17.396 | 500 | Mixed | 41 |
| 2600934 | 4 Mile Via Cant Clough | Brownside | GB | 1 year ago | Running | 6.745 | 153 | Mixed | 39 |
| 2880935 | 10mile Gorple | Brownside | GB | 1 year ago | Running | 16.102 | 506 | Mixed | 34 |
| 2304848 | Worsthorne 7mile | Brownside | GB | 2 years ago | Running | 11.270 | 302 | Mixed | 33 |
| 3150209 | 10.5 Mile Pre Burnley Parkrun | Brownside | GB | 5 months ago | Running | 17.058 | 311 | Mixed | 30 |
| 2940054 | Pre Parkrun | Brownside | GB | 1 year ago | Running | 5.102 | 72 | Mixed | 29 |
| 2910190 | 10k Gorple & Horseshoe | Brownside | GB | 1 year ago | Running | 9.962 | 213 | Mixed | 28 |
| 3139136 | Big Loop Pre Parkrun | Brownside | GB | 6 months ago | Running | 12.510 | 216 | Mixed | 28 |
| 2860575 | Burnley Canal 22.5k | Brownside | GB | 1 year ago | Running | 22.703 | 224 | Mixed | 24 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2910192 | 10mile Gorple & Widdop | Brownside | GB | 1 year ago | Running | 16.125 | 502 | Mixed | 23 |
| 2722904 | 5miles Towneley | Brownside | GB | 1 year ago | Running | 8.084 | 50 | Mixed | 21 |
| 3121537 | Half, Pre Parkrun 15k, Parkrun 1k Cool Down | Brownside | GB | 7 months ago | Running | 21.101 | 273 | Mixed | 21 |
| 3280791 | Hurstwood From Bay Horse | Brownside | GB | 15 days ago | Walking | 5.412 | 116 | Mixed | 8 |
| 3282187 | Hurstwood V2 | Brownside | GB | 14 days ago | Walking | 5.610 | 81 | Mixed | 8 |
| 3194959 | 5 Mile Hurstwood Worsthorne Etc | Brownside | GB | 3 months ago | Running | 8.005 | 187 | Mixed | 7 |