| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS | 
|---|---|---|---|---|---|---|---|---|---|
| 15041 | 4km Walk | Springhead | GB | 11 years ago | Walking | 3.963 | 98 | Mixed | 98 | 
| 15042 | 5km Route | Springhead | GB | 11 years ago | Walking | 5.096 | 110 | Mixed | 32 | 
| 1143132 | Updowupdown Grotton To Chew Via Alphin | Springhead | GB | 5 years ago | Walking | 18.684 | 584 | Mixed | 31 | 
| 1068896 | Chew Reservoir Via Oldham Way | Springhead | GB | 5 years ago | Walking | 19.422 | 730 | Mixed | 27 | 
| 1950464 | Grotton Route 3 (3.3m) | Springhead | GB | 3 years ago | Walking | 5.314 | 90 | Mixed | 21 | 
| 1950470 | Grotton Route 5 | Springhead | GB | 3 years ago | Walking | 3.221 | 70 | Mixed | 20 | 
| 1071768 | Corona Walk 2 | Springhead | GB | 5 years ago | Walking | 14.485 | 291 | Mixed | 19 | 
| 1128471 | Crowden Great Brook From Grotton And Return | Springhead | GB | 5 years ago | Walking | 22.242 | 717 | Mixed | 16 | 
| 1950480 | Grotton Route 5 (longer Option) | Springhead | GB | 3 years ago | Walking | 4.147 | 97 | Mixed | 15 | 
| 2768997 | Holts To Leesbrook Rtn - Medlock Valley | Springhead | GB | 1 year ago | Walking | 5.513 | 99 | Off-Road | 13 | 
| 
											
								 ADVERT - Routes LrgLeader Middle 
										
								 | 
						|||||||||
| 3085684 | Royal George From High STANDING Lees | Springhead | GB | 2 months ago | Cycling | 3.807 | 85 | Road | 13 | 
| 1950454 | Grotton Route 3 | Springhead | GB | 3 years ago | Walking | 4.677 | 49 | Mixed | 13 | 
| 2193946 | Lees-Manchester-Royton 20 Miler | Springhead | GB | 2 years ago | Running | 32.222 | 246 | Mixed | 12 | 
| 1064976 | Corona Walk | Springhead | GB | 5 years ago | Walking | 10.362 | 257 | Mixed | 10 | 
| 1322431 | Platting | Springhead | GB | 5 years ago | Walking | 4.880 | 97 | Road | 4 |