| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3181856 | BMM45 2026 F | Bedugul | ID | 3 months ago | Running | 42.059 | 1800 | Off-Road | 73 |
| 3178784 | BMM10 - 2026 | Bedugul | ID | 3 months ago | Running | 9.210 | 330 | Off-Road | 44 |
| 2942612 | Bedugul - Lovina Beach 31km | Bedugul | ID | 11 months ago | Cycling | 31.170 | 393 | Road | 33 |
| 3181855 | BMM30 - 2026 | Bedugul | ID | 3 months ago | Running | 30.681 | 1049 | Off-Road | 28 |
| 3200834 | BMM45 - Final Route | Bedugul | ID | 2 months ago | Running | 44.447 | 1909 | Mixed | 23 |
| 2947531 | Bedugul-Monastery-My Lovina 43km | Bedugul | ID | 11 months ago | Cycling | 43.271 | 413 | Road | 22 |
| 3198112 | BMM10 - Final | Bedugul | ID | 2 months ago | Running | 9.068 | 339 | Road | 20 |
| 3197214 | BMM30 2026 Fv2 | Bedugul | ID | 2 months ago | Running | 28.595 | 953 | Off-Road | 17 |
| 3183097 | B30 - Revisi | Bedugul | ID | 3 months ago | Running | 29.878 | 980 | Off-Road | 14 |
| 3198564 | KRB - WS2 | Bedugul | ID | 2 months ago | Running | 13.378 | 460 | Mixed | 14 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3196318 | BMM10 2026 F | Bedugul | ID | 2 months ago | Running | 9.183 | 347 | Off-Road | 13 |
| 3200839 | BMM30 - Final Route | Bedugul | ID | 2 months ago | Running | 32.801 | 1107 | Mixed | 12 |
| 3198566 | BMM45 - Final | Bedugul | ID | 2 months ago | Running | 45.159 | 1879 | Mixed | 12 |
| 3198105 | BMM45 - Update | Bedugul | ID | 2 months ago | Running | 47.323 | 2033 | Off-Road | 11 |
| 3198093 | Start-WS1 | Bedugul | ID | 2 months ago | Running | 8.576 | 205 | Off-Road | 10 |
| 3196316 | BMM30 2026 F | Bedugul | ID | 2 months ago | Running | 29.410 | 1029 | Off-Road | 9 |
| 3198568 | BMM30 - Final | Bedugul | ID | 2 months ago | Running | 33.208 | 1102 | Mixed | 7 |
| 3198100 | 45K Start-WS2 | Bedugul | ID | 2 months ago | Running | 12.430 | 413 | Off-Road | 2 |