| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3181856 | BMM45 2026 F | Bedugul | ID | 1 month ago | Running | 42.059 | 1800 | Off-Road | 72 |
| 3178784 | BMM10 - 2026 | Bedugul | ID | 1 month ago | Running | 9.210 | 330 | Off-Road | 41 |
| 2942612 | Bedugul - Lovina Beach 31km | Bedugul | ID | 9 months ago | Cycling | 31.170 | 393 | Road | 29 |
| 3181855 | BMM30 - 2026 | Bedugul | ID | 1 month ago | Running | 30.681 | 1049 | Off-Road | 27 |
| 2947531 | Bedugul-Monastery-My Lovina 43km | Bedugul | ID | 9 months ago | Cycling | 43.271 | 413 | Road | 21 |
| 3197214 | BMM30 2026 Fv2 | Bedugul | ID | 22 days ago | Running | 28.595 | 953 | Off-Road | 16 |
| 3200834 | BMM45 - Final Route | Bedugul | ID | 17 days ago | Running | 44.447 | 1909 | Mixed | 16 |
| 3196318 | BMM10 2026 F | Bedugul | ID | 23 days ago | Running | 9.183 | 347 | Off-Road | 13 |
| 3183097 | B30 - Revisi | Bedugul | ID | 1 month ago | Running | 29.878 | 980 | Off-Road | 12 |
| 3198112 | BMM10 - Final | Bedugul | ID | 21 days ago | Running | 9.068 | 339 | Road | 11 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3196316 | BMM30 2026 F | Bedugul | ID | 23 days ago | Running | 29.410 | 1029 | Off-Road | 9 |
| 3198564 | KRB - WS2 | Bedugul | ID | 20 days ago | Running | 13.378 | 460 | Mixed | 7 |
| 3198105 | BMM45 - Update | Bedugul | ID | 21 days ago | Running | 47.323 | 2033 | Off-Road | 7 |
| 3200839 | BMM30 - Final Route | Bedugul | ID | 17 days ago | Running | 32.801 | 1107 | Mixed | 7 |
| 3198568 | BMM30 - Final | Bedugul | ID | 20 days ago | Running | 33.208 | 1102 | Mixed | 6 |
| 3198093 | Start-WS1 | Bedugul | ID | 21 days ago | Running | 8.576 | 205 | Off-Road | 5 |
| 3198566 | BMM45 - Final | Bedugul | ID | 20 days ago | Running | 45.159 | 1879 | Mixed | 4 |
| 3198100 | 45K Start-WS2 | Bedugul | ID | 21 days ago | Running | 12.430 | 413 | Off-Road | 1 |