| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1789040 | Seratus K Dalkot Kurang Dikit Tambah Sendiri | Duren Sawit | ID | 4 years ago | Cycling | 97.834 | 883 | Road | 62 |
| 1495906 | Result Tour Dieng | Duren Sawit | ID | 5 years ago | Cycling | 1136.101 | 10489 | Road | 54 |
| 690605 | ToCIFESThill | Duren Sawit | ID | 7 years ago | Cycling | 30.072 | 264 | Mixed | 50 |
| 696608 | Gunung Kapur Studio Alam | Duren Sawit | ID | 7 years ago | Cycling | 47.791 | 434 | Mixed | 49 |
| 1783151 | Kopi Nako | Duren Sawit | ID | 4 years ago | Cycling | 48.063 | 334 | Road | 48 |
| 1293924 | Keliling Bambu Duri | Duren Sawit | ID | 5 years ago | Running | 0.627 | 2 | Road | 38 |
| 1371350 | Road To 440 Km | Duren Sawit | ID | 5 years ago | Cycling | 42.801 | 260 | Road | 35 |
| 712990 | Jakarta Duren Sawit 40K | Duren Sawit | ID | 7 years ago | Cycling | 44.103 | 379 | Road | 33 |
| 713008 | Jakarta Duren Sawit Duathlon OD | Duren Sawit | ID | 7 years ago | Cycling | 54.588 | 446 | Road | 31 |
| 697806 | Tebing Harow Curug Cipeteuy | Duren Sawit | ID | 7 years ago | Cycling | 56.799 | 865 | Mixed | 30 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1325606 | Loop Alfamart Kejaksaan | Duren Sawit | ID | 5 years ago | Running | 1.638 | 7 | Road | 29 |
| 1325612 | Alfamart Kejaksaan Anti Clockwise | Duren Sawit | ID | 5 years ago | Running | 1.610 | 7 | Road | 26 |
| 3097720 | Lampiri Loop V2 | Duren Sawit | ID | 7 months ago | Cycling | 40.515 | 443 | Road | 24 |
| 1293928 | Melati Bakti | Duren Sawit | ID | 5 years ago | Running | 0.691 | 1 | Road | 23 |
| 2133477 | Imlek Run 2023 | Duren Sawit | ID | 3 years ago | Running | 25.740 | 260 | Road | 22 |
| 2964993 | Pondok Kelapa TMII PP | Duren Sawit | ID | 11 months ago | Cycling | 27.136 | 181 | Road | 18 |