| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2816310 | Seva Bhavan | Karve Nagar | IN | 1 year ago | Running | 9.823 | 64 | Mixed | 56 |
| 2821812 | Seva Bhavan Run | Karve Nagar | IN | 1 year ago | Running | 10.413 | 73 | Mixed | 46 |
| 1667938 | Alternative For Satara Intervals | Karve Nagar | IN | 4 years ago | Running | 1.957 | 8 | Road | 34 |
| 2216777 | Kothrud Marahton | Karve Nagar | IN | 3 years ago | Running | 4.346 | 30 | Road | 33 |
| 2255032 | Aloha 15 K Route | Karve Nagar | IN | 3 years ago | Running | 15.999 | 153 | Road | 32 |
| 3071160 | Atenx 10km | Karve Nagar | IN | 9 months ago | Running | 10.771 | 76 | Road | 32 |
| 2615575 | Pandit Farm To Jm Road Karvengar | Karve Nagar | IN | 2 years ago | Running | 20.412 | 156 | Road | 30 |
| 3071234 | Test | Karve Nagar | IN | 9 months ago | Running | 10.981 | 83 | Road | 27 |
| 3315196 | 20260531_LSOM 15K Option 2 | Karve Nagar | IN | 10 days ago | Running | 15.392 | 127 | Road | 25 |
| 3310815 | 20260631_LSOM_3K | Karve Nagar | IN | 14 days ago | Running | 3.094 | 17 | Road | 24 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3315171 | 20260531_LSOM 10K Option 2 | Karve Nagar | IN | 10 days ago | Running | 10.193 | 99 | Road | 20 |
| 3310820 | 20260631_LSOM_5K | Karve Nagar | IN | 14 days ago | Running | 5.019 | 25 | Road | 19 |
| 3309381 | 20260531_LSOM 15K Option 1A | Karve Nagar | IN | 15 days ago | Running | 15.219 | 152 | Road | 17 |
| 3299405 | 20260531_15K_Opt1 | Karve Nagar | IN | 25 days ago | Running | 15.129 | 145 | Road | 15 |
| 3310898 | 20260531_LSOM_15K | Karve Nagar | IN | 14 days ago | Running | 15.187 | 154 | Road | 10 |
| 3314970 | 20260531_LSOM 15K Option 2 | Karve Nagar | IN | 10 days ago | Running | 14.933 | 132 | Road | 7 |
| 3310861 | 20260531_LSOM_10K | Karve Nagar | IN | 14 days ago | Running | 10.080 | 90 | Road | 6 |