ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1899630 | Long Run | Vile Parle East | IN | 2 years ago | Running | 16.010 | 73 | Road | 30 |
1756343 | Sunday 28/11/2021 | Vile Parle East | IN | 3 years ago | Running | 10.769 | 76 | Road | 19 |
1758547 | LSD | Vile Parle East | IN | 3 years ago | Running | 21.126 | 149 | Road | 15 |
1754270 | 27/11/2021 Run | Vile Parle East | IN | 3 years ago | Running | 15.704 | 108 | Road | 14 |
1761881 | 30k North | Vile Parle East | IN | 3 years ago | Running | 34.477 | 311 | Road | 12 |
1761867 | 9/12/21 30k South | Vile Parle East | IN | 3 years ago | Running | 30.027 | 247 | Road | 10 |
1754749 | 27/11/2021 Run Option B | Vile Parle East | IN | 3 years ago | Running | 13.489 | 98 | Mixed | 8 |
1758130 | 1/12/2021 Run | Vile Parle East | IN | 3 years ago | Running | 15.106 | 116 | Mixed | 8 |
1290151 | 65km VileParle-Borivali-Worli-VileParle | Vile Parle East | IN | 4 years ago | Cycling | 67.707 | 533 | Road | 8 |
1759249 | LSD 25k | Vile Parle East | IN | 3 years ago | Running | 24.504 | 179 | Mixed | 6 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2217605 | LR New | Vile Parle East | IN | 1 year ago | Running | 21.025 | 114 | Road | 5 |
1763137 | 42k South | Vile Parle East | IN | 3 years ago | Running | 42.043 | 356 | Mixed | 4 |
1784569 | 200k Bike | Vile Parle East | IN | 2 years ago | Cycling | 201.896 | 1798 | Road | 4 |
1758623 | Lsd 23k Via Juhu And Home | Vile Parle East | IN | 3 years ago | Running | 23.428 | 164 | Road | 4 |
1758143 | Random | Vile Parle East | IN | 3 years ago | Running | 14.980 | 89 | Road | 4 |