| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2455997 | DRCC KOM 2023 | Gunung Rapat | MY | 2 years ago | Cycling | 60.221 | 2471 | Road | 61 |
| 2816781 | DRCC2024-Hobbitoon | Gunung Rapat | MY | 1 year ago | Cycling | 39.912 | 1434 | Road | 45 |
| 2097464 | DRCC2022 | Gunung Rapat | MY | 3 years ago | Cycling | 58.928 | 2440 | Road | 44 |
| 2452767 | DRCC | Gunung Rapat | MY | 2 years ago | Cycling | 59.790 | 2416 | Road | 41 |
| 3212801 | ANGPAO RUN 2026 | Gunung Rapat | MY | 13 days ago | Running | 4.856 | 19 | Road | 37 |
| 2128610 | Simpang Pulai - Batu Gajah - Parit | Gunung Rapat | MY | 3 years ago | Cycling | 80.131 | 763 | Mixed | 31 |
| 2225471 | BH 2023 | Gunung Rapat | MY | 2 years ago | Cycling | 598.628 | 12398 | Mixed | 28 |
| 2475952 | Simpang Pulai - Tapah - Ringlet | Gunung Rapat | MY | 2 years ago | Cycling | 98.965 | 2963 | Road | 26 |
| 2817436 | 24 DRCC | Gunung Rapat | MY | 1 year ago | Cycling | 39.526 | 1428 | Road | 25 |
| 2815637 | Cameron KOM 2024 | Gunung Rapat | MY | 1 year ago | Cycling | 40.054 | 1463 | Road | 24 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3173701 | DRCC | Gunung Rapat | MY | 2 months ago | Cycling | 61.895 | 2478 | Road | 23 |
| 2125926 | GR - TTG - GP - GR | Gunung Rapat | MY | 3 years ago | Cycling | 95.745 | 724 | Road | 21 |
| 2814885 | DRCC Cameroon KOM | Gunung Rapat | MY | 1 year ago | Cycling | 59.483 | 2352 | Road | 20 |
| 1931017 | TACNorth02 | Gunung Rapat | MY | 3 years ago | Cycling | 114.712 | 1350 | Road | 19 |
| 3118013 | DRCC KOM Cameron Highland | Gunung Rapat | MY | 4 months ago | Cycling | 60.009 | 2493 | Road | 18 |
| 3047930 | DRCC International KOM 2025 | Gunung Rapat | MY | 6 months ago | Cycling | 59.807 | 2450 | Road | 17 |
| 3213618 | Aprun | Gunung Rapat | MY | 12 days ago | Running | 3.071 | 11 | Off-Road | 1 |