| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2447321 | DBR > NIRVANA Hills > Eco Grandeur Bridge- 23km-R1 | Meru | MY | 1 year ago | Running | 23.473 | 457 | Road | 45 |
| 2448118 | DBR > NIRVANA Hills > Eco Grandeur Bridge- 25km-R2 | Meru | MY | 1 year ago | Running | 25.093 | 463 | Road | 21 |
| 2291697 | Weekday Route | Meru | MY | 2 years ago | Cycling | 41.304 | 864 | Road | 21 |
| 2320968 | UiTM Puncak Perdana Road | Meru | MY | 2 years ago | Cycling | 41.507 | 863 | Road | 19 |
| 2456932 | DBR > NIRVANA Hills > Eco Grandeur Bridge- 25km-R3 | Meru | MY | 1 year ago | Running | 25.122 | 500 | Road | 18 |
| 2459146 | 175 Early Rolling | Meru | MY | 1 year ago | Cycling | 174.036 | 1426 | Road | 18 |
| 2814778 | Weekend Tempo Easy | Meru | MY | 11 months ago | Cycling | 68.538 | 516 | Road | 16 |
| 2604673 | U14 > Saujana > Elmina - 30km | Meru | MY | 1 year ago | Running | 30.626 | 714 | Road | 15 |
| 2457697 | Eco Grandeur Bridge > NIRVANA Hill > DBR - 50km | Meru | MY | 1 year ago | Running | 50.255 | 1004 | Road | 14 |
| 2455410 | Gutrie Fruit Valley | Meru | MY | 1 year ago | Cycling | 111.799 | 1433 | Mixed | 14 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2456929 | 2023 Grand Convo | Meru | MY | 1 year ago | Cycling | 203.331 | 1257 | Road | 14 |
| 2456941 | DBR > NIRVANA Hills > Eco Grandeur Bridge- 50km | Meru | MY | 1 year ago | Running | 50.255 | 1001 | Road | 13 |
| 3087253 | Kopi Ride | Meru | MY | 2 months ago | Cycling | 85.998 | 931 | Road | 13 |
| 2831313 | DBR > NIRVANA Hills > Felda Houses-R3 | Meru | MY | 10 months ago | Running | 20.993 | 498 | Road | 12 |
| 2384916 | Meru-sg Bill - Tambun | Meru | MY | 2 years ago | Cycling | 214.011 | 2744 | Road | 12 |
| 2455180 | Rolling Fondo | Meru | MY | 1 year ago | Cycling | 107.141 | 1017 | Road | 11 |
| 2831307 | DBR > NIRVANA Hills Exploration- 18km-R2 | Meru | MY | 10 months ago | Running | 18.766 | 447 | Road | 9 |
| 2449620 | Fruit Valley Rolling Tening | Meru | MY | 1 year ago | Cycling | 115.851 | 1144 | Road | 8 |
| 2455178 | Rolling Hill | Meru | MY | 1 year ago | Cycling | 79.509 | 862 | Road | 6 |