ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2312106 | Shopping(san Agustin) Libertad | City Proper | PH | 1 year ago | Other | 8.140 | 39 | Mixed | 168 |
2312096 | Shopping(la Salle) Libertad | City Proper | PH | 1 year ago | Other | 10.912 | 51 | Mixed | 126 |
2334629 | AIA VITALITY MASSKARA MARATHON | City Proper | PH | 1 year ago | Running | 21.000 | 101 | Mixed | 37 |
2726691 | Bike Route Test1 | City Proper | PH | 8 months ago | Cycling | 30.578 | 140 | Road | 12 |
1988491 | UP RUN 21KM PLAN D | City Proper | PH | 2 years ago | Running | 21.198 | 81 | Road | 12 |
1996310 | Bacolod (15) | City Proper | PH | 2 years ago | Other | 3.647 | 26 | Road | 11 |
1965348 | UP RUN 21KM PLAN A | City Proper | PH | 2 years ago | Running | 10.410 | 60 | Mixed | 9 |
2920268 | KASADYAHAN 12KM ROUTE 1 | City Proper | PH | 1 month ago | Running | 12.074 | 66 | Road | 9 |
1968756 | UP PLAN C | City Proper | PH | 2 years ago | Running | 18.815 | 95 | Mixed | 7 |
1974211 | ANTI DENGUE RUN 2022 | City Proper | PH | 2 years ago | Running | 4.821 | 16 | Mixed | 6 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1989902 | UP RUN E | City Proper | PH | 2 years ago | Running | 21.065 | 105 | Road | 6 |
2670677 | Freedom Grandstand | City Proper | PH | 10 months ago | Cycling | 3.757 | 17 | Road | 6 |
2920248 | KASADYAHAN 12KM ROUTE 2 | City Proper | PH | 1 month ago | Running | 12.033 | 76 | Mixed | 5 |
2920254 | KASADYAHAN 4KM ROUTE | City Proper | PH | 1 month ago | Running | 4.008 | 23 | Mixed | 3 |
1988462 | UP RUN 21 ROUTE D | City Proper | PH | 2 years ago | Running | 21.096 | 104 | Road | 3 |