ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1276490 | BGC - Makati 21K | Post Proper Northside | PH | 4 years ago | Running | 21.197 | 239 | Off-Road | 136 |
1470225 | BGC 8K | Post Proper Northside | PH | 3 years ago | Running | 8.307 | 99 | Road | 54 |
1842308 | 1st SMS4BBM Ride Makati Dist 2... Mar. 19, 2022 | Post Proper Northside | PH | 2 years ago | Cycling | 20.166 | 169 | Road | 24 |
1747897 | BGC Greenway Ascent 1K | Post Proper Northside | PH | 3 years ago | Running | 1.173 | 28 | Off-Road | 18 |
1261499 | BGC21K_(track 30th Start/end) | Post Proper Northside | PH | 4 years ago | Running | 21.011 | 231 | Road | 16 |
1265672 | BGC 14K Route | Post Proper Northside | PH | 4 years ago | Walking | 14.027 | 164 | Road | 15 |
1588608 | Kalayaan To McKinley | Post Proper Northside | PH | 3 years ago | Cycling | 4.032 | 49 | Road | 13 |
1262295 | BGC10_weekend/holiday | Post Proper Northside | PH | 4 years ago | Running | 9.934 | 124 | Road | 12 |
1265701 | BGC 18K | Post Proper Northside | PH | 4 years ago | Running | 18.134 | 201 | Road | 8 |
1530284 | 018 | Post Proper Northside | PH | 3 years ago | Other | 3.040 | 36 | Road | 5 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1747891 | BGC University Parkway Ascent 1K | Post Proper Northside | PH | 3 years ago | Running | 1.040 | 9 | Road | 5 |
1550803 | 044 | Post Proper Northside | PH | 3 years ago | Other | 5.037 | 23 | Road | 5 |
1536014 | BGC 16KM | Post Proper Northside | PH | 3 years ago | Running | 16.757 | 199 | Mixed | 3 |
1271124 | 12K | Post Proper Northside | PH | 4 years ago | Walking | 12.102 | 137 | Road | 3 |
1271156 | 16K | Post Proper Northside | PH | 4 years ago | Running | 16.032 | 181 | Road | 3 |