ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
27 | Home To Wagon Wheel Park | Coppell | US | 10 years ago | Cycling | 21.021 | 77 | Road | 285 |
1276426 | Boston Virtual - Sri | Coppell | US | 4 years ago | Running | 42.319 | 127 | Road | 93 |
11951 | Home Depot FM 2 | Coppell | US | 10 years ago | Cycling | 32.030 | 233 | Road | 51 |
219505 | 3.4 Mi | Coppell | US | 8 years ago | Running | 5.355 | 19 | Off-Road | 44 |
475438 | Joe Pol Lake Route-1 | Coppell | US | 7 years ago | Cycling | 134.714 | 816 | Road | 37 |
204427 | 5.3mi Route | Coppell | US | 8 years ago | Other | 8.547 | 31 | Mixed | 34 |
11950 | Vallet Ranch Pkwy W Hill 2 | Coppell | US | 10 years ago | Cycling | 25.240 | 223 | Road | 30 |
1193153 | Coppell | Coppell | US | 4 years ago | Running | 9.871 | 50 | Road | 20 |
1622648 | ABW Sunday Walk | Coppell | US | 3 years ago | Walking | 3.935 | 17 | Off-Road | 12 |
741319 | Riverchase Golf Course | Coppell | US | 6 years ago | Running | 7.856 | 19 | Road | 11 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1312488 | Coppell(Andy Brown East) To Grapevine Lake) | Coppell | US | 4 years ago | Cycling | 38.662 | 330 | Road | 10 |
1087619 | Sat Run Coppell | Coppell | US | 4 years ago | Running | 7.858 | 55 | Road | 9 |
603883 | The Easy Peezy Lemon Squeezy | Coppell | US | 6 years ago | Running | 3.054 | 31 | Road | 9 |
2062521 | Andrew Brown 10k | Coppell | US | 2 years ago | Running | 10.227 | 39 | Mixed | 7 |
2485732 | Andy Brown 2.4 | Coppell | US | 12 months ago | Walking | 3.998 | 19 | Road | 5 |
2485736 | Andy Brown2.2 | Coppell | US | 12 months ago | Walking | 3.518 | 12 | Mixed | 4 |