| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS | 
|---|---|---|---|---|---|---|---|---|---|
| 76909 | Fulshear - Short - Double Loop | Fulshear | US | 10 years ago | Cycling | 48.619 | 121 | Road | 120 | 
| 77247 | Fulshear - Long - Double Loop | Fulshear | US | 10 years ago | Cycling | 69.171 | 167 | Road | 100 | 
| 126042 | Sealy Fayetteville Bellville Loop | Fulshear | US | 10 years ago | Motorcycling | 160.991 | 1143 | Road | 92 | 
| 358827 | 40 Mile Loop | Fulshear | US | 8 years ago | Cycling | 64.665 | 163 | Road | 36 | 
| 799659 | 2 Miles Bois D' Arc Fulshear | Fulshear | US | 6 years ago | Running | 3.245 | 1 | Road | 35 | 
| 541273 | Cross Creek Sec 5 | Fulshear | US | 7 years ago | Walking | 5.620 | 11 | Road | 32 | 
| 540909 | Cross Creek Sec 3 | Fulshear | US | 7 years ago | Walking | 7.122 | 13 | Road | 30 | 
| 580495 | 65Fulshear | Fulshear | US | 7 years ago | Cycling | 105.016 | 557 | Road | 29 | 
| 559253 | 37Fulshear | Fulshear | US | 7 years ago | Cycling | 59.609 | 136 | Road | 20 | 
| 540905 | Cross Creek Sec 2 | Fulshear | US | 7 years ago | Walking | 6.364 | 26 | Road | 19 | 
| 
											
								 ADVERT - Routes LrgLeader Middle 
										
								 | 
						|||||||||
| 2309106 | Cross Creek 8-mi. | Fulshear | US | 2 years ago | Running | 13.334 | 9 | Road | 18 | 
| 2309138 | Cross Creek 6-miler | Fulshear | US | 2 years ago | Running | 9.780 | 6 | Road | 15 | 
| 2468333 | Cross Creek | Fulshear | US | 1 year ago | Running | 15.660 | 13 | Mixed | 15 | 
| 2309131 | Cross Creek 5-miler | Fulshear | US | 2 years ago | Running | 7.835 | 10 | Road | 14 | 
| 540904 | Cross Creek Sec 1 | Fulshear | US | 7 years ago | Walking | 11.452 | 4 | Road | 14 | 
| 1353902 | Winter Parade | Fulshear | US | 4 years ago | Other | 4.408 | 2 | Road | 12 | 
| 2428747 | Cross Creek 7-miler | Fulshear | US | 2 years ago | Running | 11.770 | 20 | Road | 11 | 
| 2971556 | Poker Run | Fulshear | US | 5 months ago | Cycling | 97.094 | 158 | Road | 8 |