| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 164419 | 10-mile Stonehenge-Litchfield-Hall-Rail Trail | Londonderry | US | 9 years ago | Running | 16.230 | 220 | Mixed | 129 |
| 159533 | 10-mile Loop | Londonderry | US | 9 years ago | Running | 16.795 | 244 | Road | 102 |
| 180386 | 13-mile Northern Londonderry Loop | Londonderry | US | 9 years ago | Running | 21.296 | 305 | Mixed | 90 |
| 180389 | 15-mile Northern Londonderry Loop | Londonderry | US | 9 years ago | Running | 24.350 | 362 | Mixed | 63 |
| 170790 | Go-to 9-mile Loop | Londonderry | US | 9 years ago | Running | 14.767 | 206 | Road | 61 |
| 229625 | 6/12 | Londonderry | US | 9 years ago | Cycling | 34.105 | 383 | Mixed | 43 |
| 197691 | 8-mile Litchfield/Hall Loop | Londonderry | US | 9 years ago | Running | 13.324 | 189 | Road | 41 |
| 892263 | Rt 11- 100 Loop | Londonderry | US | 6 years ago | Running | 13.917 | 118 | Road | 36 |
| 568739 | Windham/londonderry Run | Londonderry | US | 7 years ago | Running | 10.210 | 258 | Road | 32 |
| 1186453 | Shasta Red Deer3.1 M. | Londonderry | US | 5 years ago | Running | 4.989 | 73 | Road | 22 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 736360 | First VT Run | Londonderry | US | 6 years ago | Running | 9.756 | 72 | Mixed | 21 |
| 2918677 | MHT-Lawrence | Londonderry | US | 7 months ago | Running | 34.294 | 203 | Mixed | 21 |
| 1943736 | Betty Mack And Blue Trail | Londonderry | US | 3 years ago | Running | 6.466 | 69 | Off-Road | 18 |
| 1186477 | Hazelnut Lawson Cul De Sac 3.2 M | Londonderry | US | 5 years ago | Running | 5.152 | 72 | Road | 14 |
| 1945775 | 6 Mile Musquash | Londonderry | US | 3 years ago | Running | 10.480 | 121 | Off-Road | 12 |
| 1947877 | Musquash 5 Miler | Londonderry | US | 3 years ago | Running | 7.979 | 100 | Off-Road | 11 |