ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1462728 | 1 | Odenton | US | 3 years ago | Walking | 1.812 | 27 | Road | 32 |
1462734 | 2 | Odenton | US | 3 years ago | Walking | 1.883 | 16 | Road | 32 |
1493126 | 1 | Odenton | US | 3 years ago | Walking | 1.807 | 27 | Mixed | 31 |
1493127 | 2 | Odenton | US | 3 years ago | Walking | 1.763 | 17 | Mixed | 28 |
1343722 | AA53 OdentonAnnapolis | Odenton | US | 4 years ago | Cycling | 25.542 | 188 | Road | 18 |
1080497 | 2.2 Mile Rt | Odenton | US | 4 years ago | Running | 3.693 | 40 | Road | 16 |
1102645 | Mile In Gorc | Odenton | US | 4 years ago | Running | 1.618 | 14 | Road | 14 |
1716031 | The WB&A Loop | Odenton | US | 3 years ago | Running | 4.930 | 52 | Road | 13 |
1716023 | Piney Orchard Trails | Odenton | US | 3 years ago | Running | 6.527 | 60 | Road | 11 |
1716018 | Four Seasons Tour | Odenton | US | 3 years ago | Running | 6.256 | 51 | Road | 9 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1430886 | 1 | Odenton | US | 3 years ago | Walking | 1.433 | 19 | Road | 7 |
1083349 | Waugh Chapel Rd | Odenton | US | 4 years ago | Running | 4.509 | 48 | Road | 7 |
1083343 | WBA Trail | Odenton | US | 4 years ago | Running | 5.942 | 71 | Road | 6 |
1716026 | Explore North WB&A | Odenton | US | 3 years ago | Running | 5.296 | 50 | Road | 6 |
2214817 | Neighborhood Walk | Odenton | US | 1 year ago | Running | 5.127 | 53 | Road | 3 |
2214834 | Neighborhood Walk II | Odenton | US | 1 year ago | Running | 3.538 | 40 | Road | 3 |
1539850 | 1 | Odenton | US | 3 years ago | Walking | 1.795 | 26 | Mixed | 3 |