| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 10399 | CFC | Robinson Township | US | 11 years ago | Cycling | 49.822 | 645 | Road | 80 |
| 10400 | CF2 | Robinson Township | US | 11 years ago | Cycling | 45.542 | 616 | Road | 78 |
| 2022678 | PA 2.0 | Robinson Township | US | 3 years ago | Walking | 3.101 | 29 | Road | 39 |
| 2365210 | Montour Trail 25 Miles | Robinson Township | US | 2 years ago | Cycling | 40.191 | 466 | Off-Road | 38 |
| 2010502 | PA 0.5 Mile | Robinson Township | US | 3 years ago | Walking | 0.936 | 12 | Road | 38 |
| 2022674 | PA 2.0 | Robinson Township | US | 3 years ago | Walking | 3.114 | 30 | Road | 36 |
| 2314728 | Lesser Known Montour Conservation Woods | Robinson Township | US | 2 years ago | Walking | 7.001 | 219 | Off-Road | 28 |
| 2416876 | Shorter Settlers | Robinson Township | US | 2 years ago | Walking | 7.586 | 117 | Off-Road | 27 |
| 2010507 | PA 1.0 Mile | Robinson Township | US | 3 years ago | Walking | 1.623 | 26 | Road | 27 |
| 3064236 | Settlers Panhandle Loop | Robinson Township | US | 9 months ago | Running | 14.655 | 262 | Mixed | 23 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2328784 | Tour De Montour Conservation Woods | Robinson Township | US | 2 years ago | Walking | 8.581 | 235 | Off-Road | 19 |
| 2436110 | All Red No Crazy Hill | Robinson Township | US | 2 years ago | Running | 8.044 | 145 | Off-Road | 17 |
| 3291128 | Rise Up Hero 25K & 50K (May 2026) | Robinson Township | US | 27 days ago | Running | 13.173 | 299 | Off-Road | 17 |
| 3280750 | Montour Woods Moon Run Park Loop | Robinson Township | US | 1 month ago | Walking | 9.608 | 205 | Off-Road | 7 |
| 3312807 | HHNH-Settlers-10k | Robinson Township | US | 6 days ago | Running | 10.286 | 299 | Mixed | 2 |