| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 442970 | Trekker 10K | Thomaston | US | 9 years ago | Running | 9.573 | 138 | Road | 63 |
| 709716 | Scare Me | Thomaston | US | 7 years ago | Running | 5.005 | 24 | Road | 60 |
| 1338683 | Thomaston 3 | Thomaston | US | 5 years ago | Running | 5.597 | 53 | Road | 55 |
| 940461 | Foliage2 | Thomaston | US | 6 years ago | Motorcycling | 181.415 | 3843 | Road | 52 |
| 950598 | Final Foliage 19 | Thomaston | US | 6 years ago | Motorcycling | 193.101 | 3648 | Road | 49 |
| 1965524 | Falls Village | Thomaston | US | 4 years ago | Motorcycling | 44.568 | 759 | Road | 48 |
| 449123 | Firecracker | Thomaston | US | 9 years ago | Running | 4.974 | 43 | Road | 47 |
| 442882 | Thomaston Trek 5K | Thomaston | US | 9 years ago | Running | 4.802 | 69 | Road | 45 |
| 2783373 | Limerock Cruise 24 | Thomaston | US | 1 year ago | Motorcycling | 53.866 | 997 | Road | 40 |
| 1316445 | Foliage 2020 | Thomaston | US | 5 years ago | Motorcycling | 106.785 | 2130 | Road | 39 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 938023 | Foliage | Thomaston | US | 6 years ago | Motorcycling | 199.361 | 5217 | Road | 39 |
| 946930 | Final Foliage 19 | Thomaston | US | 6 years ago | Motorcycling | 196.238 | 3993 | Road | 39 |
| 2006810 | Black Rock Camping To Home+ - 13 Miles | Thomaston | US | 3 years ago | Running | 20.878 | 339 | Road | 37 |
| 3350740 | Hotel | Thomaston | US | 1 month ago | Cycling | 19.483 | 240 | Mixed | 36 |
| 1289058 | Foliage 2020 | Thomaston | US | 5 years ago | Motorcycling | 140.308 | 3217 | Road | 35 |
| 3369419 | Falls Village Cruise | Thomaston | US | 13 days ago | Other | 44.869 | 755 | Road | 24 |
| 3369476 | Limerock | Thomaston | US | 13 days ago | Other | 54.742 | 1038 | Road | 19 |