ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2557141 | Lasalle Complete | Town of Perinton | US | 9 months ago | Walking | 5.966 | 132 | Mixed | 10 |
2648241 | Center-canal-loud-trolley Loop | Town of Perinton | US | 6 months ago | Running | 14.295 | 174 | Mixed | 9 |
2834427 | CTHA_Powder_mills_park_12_25_2025b | Town of Perinton | US | 9 days ago | Walking | 5.342 | 97 | Off-Road | 9 |
2238361 | Woodcliff Road Route 3.1 Mi. | Town of Perinton | US | 1 year ago | Running | 3.103 | 64 | Road | 8 |
2557126 | Lasalle Pt1 | Town of Perinton | US | 9 months ago | Walking | 0.700 | 23 | Mixed | 5 |
1906434 | Erie Canal Day 2 | Town of Perinton | US | 2 years ago | Cycling | 138.048 | 627 | Mixed | 5 |
2834024 | CTHA_powder_mills_v2_12_24_2024 | Town of Perinton | US | 10 days ago | Walking | 5.659 | 128 | Off-Road | 5 |
2834422 | CTHA_Powder_mills_park_12_25_2024 | Town of Perinton | US | 9 days ago | Walking | 5.644 | 125 | Mixed | 4 |
2831188 | Powder_mills_park_12_19_2024 | Town of Perinton | US | 15 days ago | Walking | 5.914 | 161 | Off-Road | 4 |
2648239 | Center-loud Loop | Town of Perinton | US | 6 months ago | Running | 9.640 | 126 | Mixed | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2238356 | Woodcliff 3.2 Mile Route | Town of Perinton | US | 1 year ago | Running | 3.269 | 79 | Mixed | 4 |
2839153 | Powder_mills_park_short_loop_12_31_2024 | Town of Perinton | US | 3 days ago | Walking | 3.686 | 57 | Mixed | 4 |
2666305 | 6 Mile | Town of Perinton | US | 6 months ago | Running | 9.755 | 147 | Mixed | 3 |
2834425 | CTHA_Powder_mills_park_12_25_2025a | Town of Perinton | US | 9 days ago | Walking | 5.364 | 97 | Mixed | 2 |
2651622 | Big Box Steele | Town of Perinton | US | 6 months ago | Running | 14.829 | 269 | Mixed | 2 |
2651845 | Sum Loop | Town of Perinton | US | 6 months ago | Running | 13.479 | 226 | Mixed | 2 |
2656961 | 10 Miles Center Park | Town of Perinton | US | 6 months ago | Running | 16.114 | 240 | Mixed | 1 |
2648479 | CTHA-Old Foley Rd Loop | Town of Perinton | US | 6 months ago | Walking | 3.360 | 58 | Mixed | 1 |
2651537 | Center-Monarch-Loud-Trolley-Center-Loop | Town of Perinton | US | 6 months ago | Running | 14.177 | 212 | Mixed | 1 |
2651542 | 7 Loop | Town of Perinton | US | 6 months ago | Running | 11.313 | 144 | Mixed | 1 |